Position | Need |
---|
Starting Pitcher | 5 |
---|
Relief Pitcher | 3 |
---|
Catcher | 1 |
---|
First Base | 1 |
---|
Third Base | 1 |
---|
Corner Infield | 1 |
---|
Second Base | 1 |
---|
Shortstop | 1 |
---|
Middle Infield | 1 |
---|
Outfield | 3 |
---|
Any Batter | 2 |
---|
|
|
Transactions Costs |
---|
Change to Active | $0.00 |
---|
Change to Reserved | $0.00 |
---|
Put on Disabled List | $0.00 |
---|
Add Player | $0.00 |
---|
Cut Player | $0.00 |
---|
Trade Fixed Cost | $0.00 |
---|
Trade Cost Per Player Acquired | $0.00 |
---|
|
Position Qualification Rules |
---|
10 games to qualify in the current season | 10 games to qualify in the prior season | 5 games to qualify for pitchers in the current season | 5 games to qualify for pitchers in the prior season |
|