Recently Activated Players for Ezra Stiles Rotisserie Association

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Austin AdamsDiamondbacksRP33.4ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Dominic FletcherDiamondbacksCF27.1ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Tommy HenryDiamondbacksSP27.2ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Drey JamesonDiamondbacksRP/SP27.1ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Corbin MartinDiamondbacksSP28.8ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Mark MelanconDiamondbacksRP39.5ActiveSat Nov 4 16:12:43 2023Free AgentSat 5-Oct-2024 06:00
Codi HeuerCubsRP28.3ActiveSat Nov 4 16:12:34 2023Free AgentSat 5-Oct-2024 06:00
Brandon HughesCubsRP28.8ActiveSat Nov 4 16:12:34 2023Free AgentSat 5-Oct-2024 06:00
Nick MadrigalCubs2B/3B/PH27.6ActiveSat Nov 4 16:12:34 2023Team Mike
Ethan RobertsCubsSP27.3ActiveSat Nov 4 16:12:34 2023Free AgentSat 5-Oct-2024 06:00
Walker BuehlerDodgersSP30.2ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
J.P. FeyereisenDodgersRP31.7ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
Tony GonsolinDodgersSP30.4ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
Daniel HudsonDodgersRP37.6ActiveSat Nov 4 16:12:13 2023Schellackers
Gavin LuxDodgers2B/SS26.9ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
Dustin MayDodgersSP27.1ActiveSat Nov 4 16:12:13 2023Sith Lords
Blake TreinenDodgersRP36.3ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
Gus VarlandDodgersRP/SP27.9ActiveSat Nov 4 16:12:13 2023Free AgentSat 5-Oct-2024 06:00
Aaron AshbyBrewersSP26.4ActiveSat Nov 4 16:12:04 2023Doppelganger
Kolby AllardBravesRP/SP27.1ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Nick AndersonBravesRP34.3ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Yonny ChirinosBravesSP30.8ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Dylan LeeBravesRP/SP30.2ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Tyler MatzekBravesRP34.0ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Michael SorokaBravesRP/SP27.2ActiveSat Nov 4 16:12:01 2023Sole City Sox
Huascar YnoaBravesSPSP:126.4ActiveSat Nov 4 16:12:01 2023Free AgentSat 5-Oct-2024 06:00
Anthony DeSclafaniGiantsRP/SP34.5ActiveSat Nov 4 16:11:56 2023Free AgentSat 5-Oct-2024 06:00
Thomas SzapuckiGiantsSP28.3ActiveSat Nov 4 16:11:56 2023Free AgentSat 5-Oct-2024 06:00
Cole WaitesGiantsRP26.3ActiveSat Nov 4 16:11:56 2023Free AgentSat 5-Oct-2024 06:00
Riley AdamsNationalsC28.3ActiveSat Nov 4 14:12:49 2023Free AgentSat 5-Oct-2024 06:00
Cade CavalliNationalsSP26.1ActiveSat Nov 4 14:12:49 2023Free AgentSat 5-Oct-2024 06:00
Stone GarrettNationalsLF/PH/RF28.9ActiveSat Nov 4 14:12:49 2023Free AgentSat 5-Oct-2024 06:00
MacKenzie GoreNationalsSP25.6ActiveSat Nov 4 14:12:49 2023Doppelganger
Victor RoblesNationalsCF27.4ActiveSat Nov 4 14:12:49 2023Buchanalia
Stephen StrasburgNationalsSP36.2ActiveSat Nov 4 14:12:49 2023Free AgentSat 5-Oct-2024 06:00
Graham AshcraftRedsSP26.6ActiveSat Nov 4 14:12:28 2023Buchanalia
Nick LodoloRedsSP26.7ActiveSat Nov 4 14:12:28 2023Team Mike
Reiver SanmartinRedsRP28.5ActiveSat Nov 4 14:12:28 2023Free AgentSat 5-Oct-2024 06:00
Dylan CarlsonCardinalsCF/RFCF:125.9ActiveFri Nov 3 20:12:40 2023Free AgentSat 5-Oct-2024 06:00
Brendan DonovanCardinals2B/DH/LF2B:127.7ActiveFri Nov 3 20:12:40 2023Ballbusters
Packy NaughtonCardinalsRP/SP28.5ActiveFri Nov 3 20:12:40 2023Free AgentSat 5-Oct-2024 06:00
Wilking RodríguezCardinalsRP34.6ActiveFri Nov 3 20:12:40 2023Free AgentSat 5-Oct-2024 06:00
Guillo ZuñigaCardinalsRP/SP26.0ActiveFri Nov 3 20:12:40 2023Free AgentSat 5-Oct-2024 06:00
Joey BartGiantsC27.8ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
José CruzGiantsSP24.4ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
Wade MecklerGiantsCF/LF24.5ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
Heliot RamosGiantsCF25.1ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
Randy RodríguezGiantsSP25.1ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
David VillarGiants2B/3B27.7ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
Brett WiselyGiants2B/CF25.4ActiveFri Nov 3 14:13:21 2023Free AgentSat 5-Oct-2024 06:00
Kevin AlcántaraCubsRF22.2ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Ben BrownCubsSP25.1ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Brennen DavisCubsCF24.9ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Caleb KilianCubsRP/SP27.3ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Matt MervisCubs1B26.5ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Michael RuckerCubsRP30.4ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Keegan ThompsonCubsRP/SP29.6ActiveFri Nov 3 14:13:12 2023Free AgentSat 5-Oct-2024 06:00
Hayden WesneskiCubsRP/SP26.8ActiveFri Nov 3 14:13:12 2023Sole City Sox
Jordan WicksCubsSP25.1ActiveFri Nov 3 14:13:12 2023Team Mike
Clayton AndrewsBrewersRP/SP27.7ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Vinny CapraBrewersSS28.2ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Adrian HouserBrewersSP31.7ActiveFri Nov 3 14:12:54 2023Sole City Sox
Jahmai JonesBrewers2B27.2ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Janson JunkBrewersRP/SP28.7ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Garrett MitchellBrewersCF26.1ActiveFri Nov 3 14:12:54 2023Sith Lords
Chris RollerBrewersRF28.0ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Ethan SmallBrewersRP/SP27.6ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Rowdy TellezBrewers1B/DH/PH29.6ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Abraham ToroBrewers2B/3B27.8ActiveFri Nov 3 14:12:54 2023Free AgentSat 5-Oct-2024 06:00
Brandon WoodruffBrewersSP31.6ActiveFri Nov 3 14:12:54 2023Team Erik
Moisés GómezCardinalsLF26.1ActiveFri Nov 3 14:12:39 2023Free AgentSat 5-Oct-2024 06:00
Buddy KennedyCardinals3B26.0ActiveFri Nov 3 14:12:39 2023Free AgentSat 5-Oct-2024 06:00
Connor ThomasCardinalsRP26.4ActiveFri Nov 3 14:12:39 2023Free AgentSat 5-Oct-2024 06:00
Jake WoodfordCardinalsRP/SP27.9ActiveFri Nov 3 14:12:39 2023Free AgentSat 5-Oct-2024 06:00
Andrew BellattiPhilliesRP33.2ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Connor BrogdonPhilliesRP/SP29.7ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Rodolfo CastroPhillies2B/3B/PH/SS25.4ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Kody ClemensPhillies1B/2B28.4ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Darick HallPhillies1B29.2ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Rafael MarchánPhilliesC25.6ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Yunior MartePhilliesRP/SP29.7ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
McKinley MoorePhilliesRP/SP26.1ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Símon MuzziottiPhilliesCF25.8ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Nick NelsonPhilliesRP/SP28.8ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Weston WilsonPhillies1B30.1ActiveFri Nov 3 14:12:36 2023Free AgentSat 5-Oct-2024 06:00
Matt CroninNationalsSP27.0ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Jeremy De La RosaNationalsCF22.7ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Jeter DownsNationalsSS26.2ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Roddery MuñozNationalsSP24.5ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Israel PinedaNationalsC24.5ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Mason ThompsonNationalsRP26.6ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Amos WillinghamNationalsRP26.1ActiveFri Nov 3 14:12:33 2023Free AgentSat 5-Oct-2024 06:00
Ian AndersonBravesSP26.4ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Dylan DoddBravesSP26.3ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Braden ShewmakeBravesSS26.9ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Jared ShusterBravesSP26.2ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Chadwick TrompBravesC29.5ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Darius VinesBravesRP/SP26.4ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Luke WilliamsBravesCF28.2ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Allan WinansBravesSP29.2ActiveFri Nov 3 14:12:30 2023Free AgentSat 5-Oct-2024 06:00
Kyle WrightBravesRP/SP29.0ActiveFri Nov 3 14:12:30 2023Sith Lords
Luisangel AcuñaMetsSS22.6ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Jeff BrighamMetsRP32.6ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Sam CoonrodMetsRP32.0ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Edwin DíazMetsRP30.5ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Joey LucchesiMetsSP31.3ActiveFri Nov 3 14:12:21 2023Doppelganger
Starling MarteMetsRF36.0ActiveFri Nov 3 14:12:21 2023Ballbusters
Jeff McNeilMets2B/LF/RF32.5ActiveFri Nov 3 14:12:21 2023Sith Lords
Brandon NimmoMetsCF31.5ActiveFri Nov 3 14:12:21 2023Sith Lords
Sean Reid-FoleyMetsRP/SP29.1ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Josh WalkerMetsRP/SP29.8ActiveFri Nov 3 14:12:21 2023Free AgentSat 5-Oct-2024 06:00
Diego A. CastilloDiamondbacksSS26.9ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Blaze AlexanderDiamondbacksSS25.3ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Jorge BarrosaDiamondbacksCF23.6ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Slade CecconiDiamondbacksRP/SPSP:425.3ActiveFri Nov 3 14:12:09 2023Sole City Sox
Tyler GilbertDiamondbacksRP/SP30.8ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Bryce JarvisDiamondbacksRP/SP26.8ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Kyle LewisDiamondbacksDH/LF29.2ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Justin MartinezDiamondbacksRP/SP23.2ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Jake McCarthyDiamondbacksRF27.2ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Peter StrzeleckiDiamondbacksRP29.9ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Carlos VargasDiamondbacksRP/SP25.0ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Seby ZavalaDiamondbacksC31.1ActiveFri Nov 3 14:12:09 2023Free AgentSat 5-Oct-2024 06:00
Sandy AlcantaraMarlinsSP29.1ActiveFri Nov 3 14:12:00 2023Team Jim
Jacob AmayaMarlinsSS26.1ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Matt BarnesMarlinsRP/SP34.3ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Anthony BenderMarlinsRP29.7ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Peyton BurdickMarlinsCF27.6ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Johnny CuetoMarlinsRP/SP38.6ActiveFri Nov 3 14:12:00 2023Team Mike
Avisaíl GarcíaMarlinsRF33.3ActiveFri Nov 3 14:12:00 2023Sole City Sox
Jordan GroshansMarlins3B24.9ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Bryan HoeingMarlinsRP/SP28.0ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Max MeyerMarlinsSP25.6ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Dane MyersMarlinsCF28.6ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Tommy NanceMarlinsRP33.5ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Eury PérezMarlinsSP21.5ActiveFri Nov 3 14:12:00 2023Team Mike
Trevor RogersMarlinsSP26.9ActiveFri Nov 3 14:12:00 2023Doppelganger
Josh SimpsonMarlinsSP27.1ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Sixto SánchezMarlinsSP26.2ActiveFri Nov 3 14:12:00 2023Free AgentSat 5-Oct-2024 06:00
Michael BuschDodgers2B26.9ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Diego CartayaDodgersC23.1ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Victor GonzálezDodgersRP/SP28.9ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Bryan HudsonDodgersRP/SP27.4ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Kyle HurtDodgersRP/SP26.3ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Andy PagesDodgersCF23.8ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Gavin StoneDodgersRP/SP26.0ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Miguel VargasDodgers2B24.9ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Jorbit VivasDodgers2B23.6ActiveFri Nov 3 14:11:57 2023Free AgentSat 5-Oct-2024 06:00
Ryan YarbroughDodgersRP/SP32.8ActiveFri Nov 3 14:11:57 2023Buchanalia
Yency AlmonteDodgersRP30.3ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Nolan ArenadoCardinals3B/DH33.5ActiveFri Nov 3 14:10:13 2023Schellackers
J.B. BukauskasBrewersRP/SP28.0ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Alec BurlesonCardinals1B/CF/DH/LF/PH25.9ActiveFri Nov 3 14:10:13 2023Schellackers
Alex CobbGiantsSP37.0ActiveFri Nov 3 14:10:13 2023Team Jim
Willson ContrerasCardinalsC/DH32.4ActiveFri Nov 3 14:10:13 2023Buchanalia
J.D. DavisGiants1B/3B31.4ActiveFri Nov 3 14:10:13 2023Schellackers
Jonny DeLucaDodgersRF26.2ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Giovanny GallegosCardinalsRP33.1ActiveFri Nov 3 14:10:13 2023Buchanalia
Robert GarciaNationalsRP28.3ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Nolan GormanCardinals2B/3B/DH24.4ActiveFri Nov 3 14:10:13 2023Doppelganger
Mitch HanigerGiantsLF/RF33.8ActiveFri Nov 3 14:10:13 2023Team Lorin
Nico HoernerCubs2B/SS27.4ActiveFri Nov 3 14:10:13 2023Buchanalia
Jake IrvinNationalsSP27.6ActiveFri Nov 3 14:10:13 2023Schellackers
Steven MatzCardinalsSP33.4ActiveFri Nov 3 14:10:13 2023Sole City Sox
Scott McGoughDiamondbacksRP/SP34.9ActiveFri Nov 3 14:10:13 2023Sith Lords
Collin McHughBravesRP/SP37.3ActiveFri Nov 3 14:10:13 2023Buchanalia
Charlie MortonBravesSP40.9ActiveFri Nov 3 14:10:13 2023Doppelganger
Tyler O'NeillCardinalsCF/LF29.3ActiveFri Nov 3 14:10:13 2023Ballbusters
JoJo RomeroCardinalsRP/SP28.1ActiveFri Nov 3 14:10:13 2023Schellackers
Jackson StephensBravesRP/SP30.4ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Thyago VieiraBrewersRP31.7ActiveFri Nov 3 14:10:13 2023Free AgentSat 5-Oct-2024 06:00
Daniel BardRockiesRP39.3ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Warming BernabelRockiesSS22.3ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Julio CarrerasRockiesSS24.7ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Noah DavisRockiesRP/SP27.5ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Ryan FeltnerRockiesSP28.1ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Kyle FreelandRockiesSP31.4ActiveFri Nov 3 12:12:59 2023Team Jim
Lucas GilbreathRockiesRP28.6ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Austin GomberRockiesSP30.9ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Evan JusticeRockiesRP26.2ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Peter LambertRockiesSP27.5ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Germán MárquezRockiesSP29.6ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Riley PintRockiesRP/SP26.9ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Antonio SenzatelaRockiesSP29.7ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Brian ServenRockiesC29.4ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Michael TogliaRockies1B/RF26.1ActiveFri Nov 3 12:12:59 2023Free AgentSat 5-Oct-2024 06:00
Dylan CoveyPhilliesRP/SP33.1ActiveFri Nov 3 12:12:36 2023Free AgentSat 5-Oct-2024 06:00
Luis F. OrtizPhilliesRP29.0ActiveFri Nov 3 12:12:36 2023Free AgentSat 5-Oct-2024 06:00
Michael PlassmeyerPhilliesSP27.9ActiveFri Nov 3 12:12:36 2023Free AgentSat 5-Oct-2024 06:00
Erich UelmenPhilliesRP/SP28.4ActiveFri Nov 3 12:12:36 2023Free AgentSat 5-Oct-2024 06:00
JT BrubakerPiratesSP30.9ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Mike BurrowsPiratesSP24.9ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Roansy ContrerasPiratesRP/SP24.9ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Oneil CruzPiratesSS26.0ActiveFri Nov 3 12:12:05 2023Team Lorin
Bailey FalterPiratesSP27.4ActiveFri Nov 3 12:12:05 2023Schellackers
Thomas HatchPiratesRP/SP30.0ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Colin HoldermanPiratesRP29.0ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Max KranickPiratesSP27.2ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Luis L. OrtizPiratesRP/SP25.7ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Canaan Smith-NjigbaPiratesLF25.4ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Alika WilliamsPiratesSS25.6ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Jackson WolfPiratesSP25.5ActiveFri Nov 3 12:12:05 2023Free AgentSat 5-Oct-2024 06:00
Jose BarreroRedsCF/SS26.5ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
TJ HopkinsRedsRF27.7ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Casey LeguminaRedsRP/SP27.3ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Lyon RichardsonRedsSP24.7ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Carson SpiersRedsRP/SP26.9ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Levi StoudtRedsRP/SP26.8ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Bubba ThompsonRedsCF/LF26.3ActiveFri Nov 3 12:12:03 2023Free AgentSat 5-Oct-2024 06:00
Tejay AntoneRedsRP/SP30.8ActiveFri Nov 3 12:10:12 2023Free AgentSat 5-Oct-2024 06:00
Daniel DuarteRedsRP/SP27.8ActiveFri Nov 3 12:10:12 2023Free AgentSat 5-Oct-2024 06:00
Matt McLainReds2B/SS25.2ActiveFri Nov 3 12:10:12 2023Doppelganger
Luis CampusanoPadresCC:226.0ActiveThu Nov 2 18:13:19 2023Sole City Sox
Matt CarpenterPadres1B/DH/PH38.9ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Jake CronenworthPadres1B/2B1B:130.7ActiveThu Nov 2 18:13:19 2023Team Erik
Yu DarvishPadresSPSP:138.1ActiveThu Nov 2 18:13:19 2023Ballbusters
Jay GroomePadresSP26.1ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Nick HernandezPadresRP29.8ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Tim HillPadresRPRP:734.6ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Alek JacobPadresRPRP:926.3ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Reiss KnehrPadresRP/SP27.9ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Taylor KohlweyPadresCF30.2ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Tucupita MarcanoPadres2B/SS25.1ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Adrian MorejonPadresRP/SP25.6ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Joe MusgrovePadresSPSP:231.8ActiveThu Nov 2 18:13:19 2023Schellackers
Austin NolaPadresC34.8ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Glenn OttoPadresRP/SP28.6ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Sean ReynoldsPadres1B26.5ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Steven WilsonPadresRPRP:830.1ActiveThu Nov 2 18:13:19 2023Free AgentSat 5-Oct-2024 06:00
Jace PetersonDiamondbacks2B/3B/PH3B:134.4ActiveFri Oct 27 14:12:12 2023Sith Lords
Kyle NelsonDiamondbacksRP/SPRP:728.2ActiveSat Oct 7 16:12:18 2023Free AgentSat 5-Oct-2024 06:00
Vaughn GrissomBravesSSSS:223.7ActiveSat Oct 7 12:13:21 2023Free AgentSat 5-Oct-2024 06:00
Max FriedBravesSPRP:630.7ActiveSat Oct 7 12:10:12 2023Team Mike
Daysbel HernándezBravesCFRP:728.1ActiveSat Oct 7 12:10:12 2023Free AgentSat 5-Oct-2024 06:00
Jose HerreraDiamondbacksCC:227.6ActiveTue Oct 3 14:12:01 2023Free AgentSat 5-Oct-2024 06:00
Pavin SmithDiamondbacksDH/PH/RFRF:228.7ActiveTue Oct 3 14:12:01 2023Free AgentSat 5-Oct-2024 06:00
Owen MillerBrewers1B/2B/3B1B:1 2B:227.9ActiveTue Oct 3 12:12:02 2023Free AgentSat 5-Oct-2024 06:00
Joey WiemerBrewersCFCF:125.6ActiveTue Oct 3 12:12:02 2023Free AgentSat 5-Oct-2024 06:00
Elvis PegueroBrewersRP/SPRP:427.5ActiveTue Oct 3 12:10:13 2023Free AgentSat 5-Oct-2024 06:00