StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2024 | Tot | 95 | 294 | 65 | 9 | 3 | 4 | 92 | 44 | 15 | 17 | 35 | 3 | 0 | 3 | .221 | .307 |
2024 | Braves | 42 | 138 | 34 | 5 | 2 | 1 | 46 | 23 | 4 | 6 | 20 | 1 | 0 | 2 | .246 | .342 |
2024 | Phillies | 53 | 156 | 31 | 4 | 1 | 3 | 46 | 21 | 11 | 11 | 15 | 2 | 0 | 1 | .199 | .276 |
2023 | Blue Jays | 145 | 547 | 149 | 27 | 0 | 11 | 209 | 66 | 67 | 26 | 36 | 3 | 6 | 0 | .272 | .318 |
2022 | Tot | 139 | 504 | 125 | 28 | 1 | 11 | 188 | 70 | 58 | 16 | 38 | 0 | 8 | 0 | .248 | .296 |
2022 | Blue Jays | 44 | 121 | 33 | 5 | 0 | 5 | 53 | 19 | 16 | 1 | 8 | 0 | 1 | 0 | .273 | .315 |
2022 | Royals | 95 | 383 | 92 | 23 | 1 | 6 | 135 | 51 | 42 | 15 | 30 | 0 | 7 | 0 | .240 | .290 |
2021 | Royals | 162 | 664 | 184 | 42 | 3 | 10 | 262 | 97 | 74 | 40 | 40 | 4 | 12 | 0 | .277 | .317 |
2020 | Royals | 60 | 248 | 70 | 12 | 0 | 9 | 109 | 38 | 30 | 12 | 12 | 4 | 1 | 0 | .282 | .325 |
2019 | Royals | 162 | 681 | 206 | 41 | 10 | 16 | 315 | 105 | 74 | 20 | 45 | 5 | 4 | 0 | .302 | .348 |
2018 | Royals | 158 | 632 | 192 | 43 | 3 | 12 | 277 | 88 | 60 | 45 | 61 | 6 | 6 | 2 | .304 | .366 |
2017 | Royals | 145 | 587 | 169 | 32 | 6 | 19 | 270 | 80 | 78 | 34 | 29 | 6 | 7 | 1 | .288 | .324 |
2016 | Royals | 81 | 311 | 88 | 22 | 3 | 2 | 122 | 44 | 29 | 8 | 19 | 0 | 1 | 1 | .283 | .322 |
Total MLB | 1147 | 4468 | 1248 | 256 | 29 | 94 | 1844 | 632 | 485 | 218 | 315 | 31 | 45 | 7 | .279 | .328 |
2022 | Spring | 11 | 26 | 10 | 3 | 1 | 1 | 18 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | .385 | .467 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 158 | 625 | 173 | 36 | 4 | 14 | 260 | 91 | 68 | 27 | 42 | 6 | 7 | 0 | .277 | .325 |
Marcel | 162 | 582 | 163 | 34 | 4 | 14 | 246 | 86 | 67 | 25 | 39 | 5 | 7 | 0 | .281 | .328 |
RV Current | 155 | 518 | 136 | 28 | 2 | 12 | 205 | 72 | 59 | 18 | 37 | 3 | 6 | 0 | .263 | .312 |
RotoValue | 162 | 661 | 181 | 37 | 4 | 15 | 272 | 95 | 75 | 26 | 44 | 6 | 7 | 0 | .274 | .322 |
Steamer | 149 | 629 | 174 | 37 | 3 | 14 | 259 | 90 | 62 | 29 | 43 | 6 | 0 | 0 | .277 | .329 |
ZiPS | 155 | 641 | 182 | 38 | 5 | 11 | 263 | 91 | 64 | 32 | 39 | 5 | 0 | 0 | .284 | .330 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-10-05 | @ Bal | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-10-05 | @ Bal | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-10-03 | @ Bal | 2B | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-10-02 | v Bos | 2B | 4 | 3 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-10-01 | v Bos | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
Total | 19 | 8 | 1 | 0 | 1 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .421 | .421 |
September | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-09-30 | v Bos | 2B | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 |
2022-09-28 | v NYY | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-09-27 | v NYY | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-26 | v NYY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-25 | @ TB | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-24 | @ TB | 2B | 3 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2022-09-23 | @ TB | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-09-22 | @ TB | LF | 4 | 2 | 0 | 0 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-21 | @ Phi | RF,LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-09-18 | v Bal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-15 | v TB | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
2022-09-13 | v TB | RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-13 | v TB | PH,RF | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-09-11 | @ Tex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-07 | @ Bal | PR,RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-06 | @ Bal | 2B,1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-05 | @ Bal | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-04 | @ Pit | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-03 | @ Pit | PR,2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-02 | @ Pit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 49 | 14 | 4 | 0 | 3 | 27 | 9 | 10 | 0 | 3 | 0 | 1 | 0 | .286 | .321 |
August | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-08-31 | v ChC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-29 | v ChC | PR,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-28 | v LAA | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-26 | v LAA | CF,P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-25 | @ Bos | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-24 | @ Bos | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-21 | @ NYY | RF,2B | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2022-08-20 | @ NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-19 | @ NYY | CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-08-18 | @ NYY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-08-15 | v Bal | 2B,CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-14 | v Cle | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-12 | v Cle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-09 | @ Bal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-08-08 | @ Bal | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-08-07 | @ Min | PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-06 | @ Min | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-08-05 | @ Min | CF,2B,CF | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-08-04 | @ Min | CF | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-08-01 | @ CWS | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
Total | 57 | 12 | 0 | 0 | 2 | 18 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | .211 | .274 |
July | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-07-31 | @ NYY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-07-30 | @ NYY | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-29 | @ NYY | 2B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-07-28 | @ NYY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-27 | v LAA | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-07-26 | v LAA | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-25 | v LAA | 2B | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-24 | v TB | 2B | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-23 | v TB | 2B | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-07-22 | v TB | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-10 | v Cle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-09 | v Cle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
2022-07-08 | v Cle | 2B | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-07-07 | @ Hou | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-06 | @ Hou | 2B | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-07-05 | @ Hou | 2B | 5 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-04 | @ Hou | 2B | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-03 | @ Det | RF,2B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .800 |
2022-07-02 | @ Det | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-07-01 | @ Det | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
Total | 77 | 22 | 7 | 1 | 2 | 37 | 14 | 9 | 4 | 7 | 0 | 0 | 0 | .286 | .345 |
June | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-06-29 | v Tex | 2B,RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-28 | v Tex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-27 | v Tex | 2B | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-26 | v Oak | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-25 | v Oak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-06-24 | v Oak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-22 | @ LAA | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-06-21 | @ LAA | 2B | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-06-20 | @ LAA | 2B | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-19 | @ Oak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 |
2022-06-18 | @ Oak | RF,2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-06-17 | @ Oak | 2B | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-06-15 | @ SF | RF,2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2022-06-14 | @ SF | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-13 | @ SF | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2022-06-12 | v Bal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-06-11 | v Bal | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-06-10 | v Bal | 2B | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-09 | v Bal | RF | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-08 | v Tor | RF | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-07 | v Tor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-06 | v Tor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-05 | v Hou | 2B,RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-06-04 | v Hou | DH | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-03 | v Hou | RF | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2022-06-01 | @ Cle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 103 | 26 | 5 | 0 | 0 | 31 | 13 | 8 | 4 | 11 | 0 | 2 | 0 | .252 | .319 |
May | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-05-31 | @ Cle | DH | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-30 | @ Cle | CF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-29 | @ Min | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-28 | @ Min | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-27 | @ Min | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-05-26 | @ Min | RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-24 | @ Ari | 2B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-05-23 | @ Ari | RF | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-05-22 | v Min | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-05-21 | v Min | RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-20 | v Min | RF | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .600 |
2022-05-19 | v CWS | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-18 | v CWS | RF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-17 | v CWS | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-05-17 | v CWS | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-16 | v CWS | 2B | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 |
2022-05-15 | @ Col | RF,2B | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .400 |
2022-05-14 | @ Col | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-13 | @ Col | RF,2B | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-05-12 | @ Tex | RF | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-11 | @ Tex | 2B | 4 | 4 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-05-10 | @ Tex | RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-09 | @ Bal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-08 | @ Bal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2022-05-08 | @ Bal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-04 | v StL | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-03 | v StL | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2022-05-02 | @ StL | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-01 | v NYY | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
Total | 121 | 32 | 8 | 0 | 3 | 49 | 19 | 20 | 4 | 7 | 0 | 4 | 0 | .264 | .295 |
April | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-30 | v NYY | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-04-29 | v NYY | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-28 | @ CWS | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-27 | @ CWS | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 |
2022-04-26 | @ CWS | RF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-04-24 | @ Sea | 2B,RF | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
2022-04-23 | @ Sea | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-04-22 | @ Sea | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-21 | v Min | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-20 | v Min | RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-19 | v Min | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-04-16 | v Det | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-15 | v Det | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-14 | v Det | RF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-04-12 | @ StL | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-04-11 | v Cle | RF | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-04-10 | v Cle | RF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-09 | v Cle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-07 | v Cle | RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
Total | 78 | 11 | 3 | 0 | 0 | 14 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | .141 | .190 |
Preseason | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-05 | @ Mil | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-03 | v Sea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-04-01 | @ SD | RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-03-30 | v SF | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-29 | @ Sea | RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-03-28 | v Cle | RF | 4 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
