StatisticsYear | Team | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
2025 | Clippers | 27 | 25 | 35 | 71.43 | 9 | 12 | 75.00 | 0 | 59 | 45 | 10 | 6 | 12 | 10 | 2.19 | 1.67 | 0.37 | 0.222 | 0.444 | 7:36 |
2023 | Hornets | 46 | 67 | 120 | 55.83 | 19 | 26 | 73.08 | 4 | 157 | 123 | 15 | 17 | 30 | 31 | 3.41 | 2.67 | 0.33 | 0.370 | 0.652 | 11:57 |
2022 | Hornets | 21 | 9 | 14 | 64.29 | 3 | 8 | 37.50 | 1 | 22 | 11 | 4 | 1 | 2 | 6 | 1.05 | 0.52 | 0.19 | 0.048 | 0.095 | 2:59 |
Total NBA | 94 | 101 | 169 | 59.76 | 31 | 46 | 67.39 | 5 | 238 | 179 | 29 | 24 | 44 | 47 | 2.53 | 1.90 | 0.31 | 0.255 | 0.468 | 8:42 |
2024 | Preseason | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.000 | 0.000 | 0:00 |
| 2024 Projections |
---|
Source | | G | FGM | FGA | FG% | FTM | FTA | FT% | 3FGM | Pts | Reb | Ast | Stl | Blk | Tov | Pts/g | Reb/g | Ast/g | Stl/g | Blk/g | Min/g |
RV Current | 46 | 28 | 50 | 56.75 | 11 | 16 | 71.12 | 3 | 71 | 47 | 11 | 5 | 8 | 10 | 1.54 | 1.02 | 0.25 | 0.106 | 0.170 | 3:45 |
RotoValue | 46 | 69 | 121 | 56.91 | 26 | 37 | 70.21 | 6 | 170 | 115 | 24 | 13 | 21 | 25 | 3.69 | 2.51 | 0.53 | 0.273 | 0.446 | 9:39 |
2024 Game Log | Date | Time | Headline |
---|
Wed Oct 11 2023 | 21:33 | Kai Jones Waived By Hornets | Mon Oct 9 2023 | 22:13 | Kai Jones Requests Trade From Hornets | Mon Oct 2 2023 | 10:01 | Kai Jones To Miss Training Camp For Personal Reasons |
|