StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2023 | Tot | 64 | 79.00 | 73 | 45 | 63 | 7 | 2 | 1.494 | 7.18 |
2023 | Orioles | 30 | 29.67 | 21 | 15 | 16 | 2 | 2 | 1.213 | 4.85 |
2023 | Athletics | 34 | 49.33 | 52 | 30 | 47 | 5 | 0 | 1.662 | 8.57 |
Total MLB | 64 | 79.00 | 73 | 45 | 63 | 7 | 2 | 1.494 | 7.18 |
| 2023 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 19 | 114.54 | 104 | 55 | 52 | 6 | 0 | 1.387 | 4.11 |
Marcel | 0 | 33.87 | 31 | 13 | 15 | 2 | 1 | 1.309 | 4.04 |
RV Current | 64 | 32.97 | 31 | 14 | 16 | 2 | 0 | 1.378 | 4.47 |
RotoValue | 25 | 164.00 | 145 | 76 | 73 | 9 | 0 | 1.343 | 4.00 |
Steamer | 36 | 168.00 | 159 | 79 | 83 | 8 | 0 | 1.417 | 4.45 |
ZiPS | 16 | 92.30 | 80 | 53 | 38 | 6 | 0 | 1.441 | 3.71 |
modZiPS | 16 | 92.30 | 80 | 53 | 38 | 6 | 0 | 1.441 | 3.71 |
2023 Game Log | Date | Time | Headline |
---|
Fri Jan 17 | 19:23 | Mariners Sign Shintaro Fujinami To Minor-League Contract |
| 2023 Games by Position |
---|
RP | 57 |
---|
SP | 7 |
---|
39 | consecutive relief appearances |
|
|