StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2024 | Tigers | 66 | 94.33 | 55 | 77 | 17 | 23 | 7 | 8 | 14 | 22 | 0.763 | 2.19 |
2023 | Tigers | 59 | 85.33 | 56 | 74 | 18 | 20 | 3 | 1 | 14 | 15 | 0.867 | 2.11 |
2022 | Diamondbacks | 10 | 9.00 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1.111 | 3.00 |
Total MLB | 135 | 188.67 | 119 | 157 | 37 | 46 | 10 | 9 | 28 | 37 | 0.827 | 2.19 |
2024 | Spring | 9 | 9.67 | 7 | 12 | 1 | 4 | 2 | 0 | 1 | 1 | 0.828 | 3.72 |
| 2024 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 57 | 61.47 | 54 | 56 | 18 | 25 | 3 | 3 | 8 | 11 | 1.172 | 3.59 |
FangraphsDepth | 58 | 58.00 | 55 | 52 | 17 | 25 | 3 | 1 | 0 | 1 | 1.241 | 3.88 |
Marcel | 59 | 71.63 | 56 | 64 | 19 | 24 | 3 | 1 | 8 | 9 | 1.055 | 3.00 |
RV Current | 63 | 88.82 | 79 | 81 | 24 | 34 | 7 | 8 | 22 | 31 | 1.158 | 3.44 |
RotoValue | 59 | 38.95 | 35 | 36 | 11 | 16 | 3 | 2 | 8 | 10 | 1.195 | 3.68 |
Steamer | 58 | 58.00 | 57 | 52 | 19 | 25 | 3 | 1 | 0 | 1 | 1.296 | 3.94 |
ZiPS | 51 | 77.30 | 70 | 70 | 21 | 33 | 4 | 1 | 0 | 1 | 1.177 | 3.84 |
2024 Game Log | Date | Time | Headline |
---|
Wed Oct 2 | 00:46 | Tyler Holton To Open Wild-Card Game 2 On Wednesday | Fri Sep 6 | 02:24 | Tyler Holton Earns Seventh Save Thursday | Mon Sep 2 | 18:54 | Tyler Holton Named Opener For Monday | Tue Aug 27 | 10:00 | Tyler Holton Efficient In Fifth Save | Tue Jul 23 | 16:01 | Tyler Holton Serving As Opener Against Cleveland |
| 2024 Games by Position |
---|
DH | 1 |
---|
RP | 57 |
---|
SP | 9 |
---|
2 | consecutive relief appearances |
|
|