StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2023 | Twins | 43 | 42.33 | 35 | 48 | 27 | 25 | 2 | 0 | 9 | 9 | 1.465 | 5.31 |
2022 | Twins | 31 | 40.67 | 25 | 54 | 18 | 10 | 0 | 1 | 2 | 3 | 1.057 | 2.21 |
2021 | Twins | 5 | 8.00 | 9 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 2.000 | 7.88 |
Total MLB | 79 | 91.00 | 69 | 112 | 52 | 42 | 2 | 1 | 11 | 12 | 1.330 | 4.15 |
2022 | Spring | 4 | 4.00 | 3 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 1.750 | 11.25 |
| 2022 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 5 | 26.08 | 25 | 26 | 11 | 13 | 1 | 0 | 1 | 1 | 1.357 | 4.45 |
Marcel | 5 | 35.93 | 34 | 37 | 15 | 18 | 2 | 1 | 2 | 3 | 1.367 | 4.53 |
RV Current | 31 | 38.95 | 34 | 41 | 15 | 15 | 3 | 0 | 0 | 0 | 1.248 | 3.52 |
RotoValue | 5 | 2.75 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.338 | 4.29 |
Steamer | 46 | 46.00 | 40 | 52 | 26 | 21 | 2 | 0 | 0 | 0 | 1.435 | 4.11 |
ZiPS | 38 | 64.30 | 53 | 81 | 38 | 29 | 3 | 0 | 0 | 0 | 1.415 | 4.06 |
2022 Game LogOctober | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-10-04 | @ CWS | RP | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
September | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-09-30 | @ Det | RP | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-09-28 | v CWS | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2022-09-25 | v LAA | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-09-22 | @ KC | RP | 2.00 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.000 | 4.50 |
2022-09-18 | @ Cle | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.00 |
2022-09-17 | @ Cle | RP | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-09-13 | v KC | RP | 2.00 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2.000 | 13.50 |
2022-09-09 | v Cle | RP | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2022-09-07 | @ NYY | RP | 2.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 12.33 | 9 | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 0.973 | 2.92 |
August | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-08-31 | v Bos | RP | 3.00 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2022-08-02 | v Det | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 3.67 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.091 | 2.45 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-07-31 | @ SD | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-07-29 | @ SD | RP | 1.33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2022-07-27 | @ Mil | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
2022-07-23 | @ Det | RP | 0.67 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.000 | 40.50 |
2022-07-17 | v CWS | RP | 0.67 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2022-07-15 | v CWS | RP | 2.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-07-12 | v Mil | RP | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2022-07-06 | @ CWS | RP | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Inf | 0.00 |
2022-07-03 | v Bal | RP | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 9.00 | 6 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 1.444 | 3.00 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-06-30 | @ Cle | RP | 1.33 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 |
2022-06-28 | @ Cle | RP | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-06-14 | @ Sea | RP | 2.00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.50 |
2022-06-09 | v NYY | RP | 1.67 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.000 | 5.40 |
2022-06-05 | @ Tor | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.000 | 0.00 |
2022-06-03 | @ Tor | RP | 1.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 |
Total | 8.33 | 4 | 11 | 7 | 2 | 0 | 1 | 0 | 1 | 1.320 | 2.16 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-05-31 | @ Det | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-05-28 | v KC | RP | 1.67 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 |
2022-05-05 | @ Bal | RP | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
2022-05-04 | @ Bal | RP | 2.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 5.33 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.562 | 0.00 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-04-01 | v Atl | RP | 1.00 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.000 | 27.00 |
2022-03-25 | @ Pit | RP | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2022-03-22 | v Atl | RP | 1.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2022-03-18 | @ Atl | RP | 1.00 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.000 | 18.00 |
Total | 4.00 | 3 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 1.750 | 11.25 |
| 2022 Games by Position |
---|
RP | 31 |
---|
31 | consecutive relief appearances |
|
|