StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2024 | Reds | 145 | 528 | 122 | 19 | 86 | 25 | .231 |
2023 | Reds | 156 | 582 | 158 | 23 | 86 | 15 | .271 |
2022 | Reds | 28 | 95 | 20 | 2 | 8 | 0 | .211 |
Total MLB | 329 | 1205 | 300 | 44 | 180 | 40 | .249 |
| 2023 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 87 | 401 | 96 | 15 | 55 | 3 | .239 |
Marcel | 28 | 226 | 53 | 7 | 26 | 2 | .234 |
RV Current | 156 | 577 | 150 | 22 | 81 | 12 | .260 |
RotoValue | 94 | 525 | 126 | 18 | 67 | 5 | .240 |
Steamer | 105 | 374 | 86 | 14 | 48 | 3 | .230 |
ZiPS | 121 | 479 | 118 | 20 | 80 | 3 | .246 |
modZiPS | 121 | 479 | 118 | 20 | 80 | 3 | .246 |
2023 Game LogSeptember | | Pos | AB | H | HR | RBI | SB | Avg |
2023-09-30 | @ StL | 1B,RF | 5 | 2 | 0 | 0 | 0 | .400 |
2023-09-29 | @ StL | LF | 4 | 2 | 1 | 1 | 0 | .500 |
2023-09-27 | @ Cle | LF,1B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-09-26 | @ Cle | LF,1B | 5 | 1 | 0 | 1 | 0 | .200 |
2023-09-24 | v Pit | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-23 | v Pit | 1B | 5 | 3 | 0 | 1 | 0 | .600 |
2023-09-22 | v Pit | LF | 5 | 1 | 0 | 0 | 0 | .200 |
2023-09-20 | v Min | LF,1B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-09-19 | v Min | LF,3B | 3 | 1 | 0 | 0 | 1 | .333 |
2023-09-18 | v Min | LF | 4 | 3 | 0 | 1 | 0 | .750 |
2023-09-17 | @ NYM | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-09-16 | @ NYM | LF,1B | 0 | 0 | 0 | 0 | 0 | .000 |
2023-09-15 | @ NYM | 1B | 3 | 1 | 1 | 2 | 0 | .333 |
2023-09-14 | @ Det | 3B,LF | 4 | 1 | 1 | 1 | 0 | .250 |
2023-09-13 | @ Det | RF,1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-09-12 | @ Det | RF,3B,LF | 5 | 0 | 0 | 0 | 1 | .000 |
2023-09-10 | v StL | 3B | 3 | 2 | 0 | 1 | 0 | .667 |
2023-09-09 | v StL | 2B,3B,2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-09-08 | v StL | 2B | 4 | 2 | 0 | 0 | 1 | .500 |
2023-09-06 | v Sea | 2B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-09-05 | v Sea | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-04 | v Sea | 2B | 5 | 1 | 1 | 3 | 0 | .200 |
2023-09-03 | v ChC | 2B | 4 | 1 | 1 | 1 | 0 | .250 |
2023-09-02 | v ChC | 2B | 3 | 2 | 0 | 0 | 0 | .667 |
2023-09-01 | v ChC | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-01 | v ChC | 2B | 4 | 2 | 0 | 0 | 0 | .500 |
Total | 100 | 29 | 5 | 14 | 3 | .290 |
August | | Pos | AB | H | HR | RBI | SB | Avg |
2023-08-30 | @ SF | 2B | 4 | 1 | 0 | 0 | 1 | .250 |
2023-08-29 | @ SF | 2B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-08-28 | @ SF | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-27 | @ Ari | LF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-08-26 | @ Ari | LF | 5 | 2 | 0 | 1 | 0 | .400 |
2023-08-25 | @ Ari | LF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-24 | @ Ari | LF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-08-23 | @ LAA | DH | 3 | 1 | 0 | 1 | 0 | .333 |
2023-08-23 | @ LAA | 3B | 4 | 3 | 0 | 2 | 0 | .750 |
2023-08-22 | @ LAA | LF | 3 | 1 | 0 | 1 | 0 | .333 |
2023-08-20 | v Tor | LF | 4 | 2 | 0 | 0 | 0 | .500 |
2023-08-19 | v Tor | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-18 | v Tor | 3B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-08-16 | v Cle | 3B | 4 | 0 | 0 | 0 | 1 | .000 |
2023-08-15 | v Cle | LF | 3 | 1 | 0 | 0 | 0 | .333 |
2023-08-13 | @ Pit | 3B | 4 | 3 | 0 | 0 | 1 | .750 |
2023-08-13 | @ Pit | 3B,LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-11 | @ Pit | 3B | 5 | 2 | 0 | 2 | 0 | .400 |
2023-08-09 | v Mia | LF | 4 | 1 | 1 | 1 | 0 | .250 |
2023-08-08 | v Mia | LF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-07 | v Mia | 3B,LF | 3 | 1 | 0 | 1 | 0 | .333 |
2023-08-06 | v Was | PH,LF | 2 | 0 | 0 | 0 | 0 | .000 |
2023-08-05 | v Was | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-04 | v Was | LF,1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-03 | @ ChC | 3B | 4 | 2 | 1 | 1 | 0 | .500 |
2023-08-02 | @ ChC | LF,2B | 4 | 1 | 1 | 2 | 0 | .250 |
2023-08-01 | @ ChC | 1B | 5 | 2 | 0 | 1 | 0 | .400 |
Total | 102 | 26 | 3 | 14 | 3 | .255 |
July | | Pos | AB | H | HR | RBI | SB | Avg |
2023-07-31 | @ ChC | 2B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-07-30 | @ LAD | 3B,2B | 5 | 0 | 0 | 1 | 0 | .000 |
2023-07-29 | @ LAD | 3B,LF | 4 | 1 | 0 | 1 | 0 | .250 |
2023-07-28 | @ LAD | LF | 4 | 2 | 1 | 1 | 0 | .500 |
2023-07-25 | @ Mil | LF,1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-24 | @ Mil | 3B,1B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-07-23 | v Ari | 1B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-07-22 | v Ari | 3B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-07-21 | v Ari | LF | 5 | 2 | 0 | 3 | 0 | .400 |
2023-07-20 | v SF | 3B,1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-19 | v SF | 3B,1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-18 | v SF | 3B,LF | 5 | 2 | 0 | 0 | 0 | .400 |
2023-07-16 | v Mil | 1B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-07-15 | v Mil | LF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-14 | v Mil | LF | 2 | 0 | 0 | 0 | 0 | .000 |
2023-07-09 | @ Mil | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-08 | @ Mil | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-07 | @ Mil | LF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-06 | @ Was | LF,1B,3B,1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-05 | @ Was | DH | 5 | 1 | 0 | 0 | 0 | .200 |
2023-07-04 | @ Was | LF,1B | 4 | 4 | 0 | 1 | 0 | 1.000 |
2023-07-03 | @ Was | DH | 4 | 1 | 0 | 0 | 0 | .250 |
2023-07-02 | v SD | 1B | 3 | 2 | 1 | 2 | 0 | .667 |
2023-07-01 | v SD | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
Total | 90 | 21 | 2 | 10 | 0 | .233 |
June | | Pos | AB | H | HR | RBI | SB | Avg |
2023-06-30 | v SD | 3B,1B,LF | 3 | 2 | 1 | 2 | 0 | .667 |
2023-06-28 | @ Bal | 1B | 4 | 1 | 0 | 0 | 1 | .250 |
2023-06-27 | @ Bal | DH | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-26 | @ Bal | LF | 3 | 3 | 1 | 3 | 0 | 1.000 |
2023-06-25 | v Atl | 1B | 4 | 2 | 0 | 1 | 1 | .500 |
2023-06-24 | v Atl | LF | 4 | 1 | 1 | 2 | 0 | .250 |
2023-06-23 | v Atl | LF | 2 | 0 | 0 | 0 | 0 | .000 |
2023-06-21 | v Col | 3B,1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-20 | v Col | 1B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-06-19 | v Col | LF,1B | 3 | 1 | 0 | 0 | 1 | .333 |
2023-06-18 | @ Hou | 1B | 4 | 1 | 1 | 2 | 0 | .250 |
2023-06-17 | @ Hou | 1B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-06-16 | @ Hou | LF,1B | 3 | 0 | 0 | 0 | 1 | .000 |
2023-06-14 | @ KC | 1B | 4 | 1 | 1 | 1 | 0 | .250 |
2023-06-13 | @ KC | 1B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-06-12 | @ KC | 1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-11 | @ StL | 1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-10 | @ StL | 1B | 3 | 1 | 0 | 3 | 0 | .333 |
2023-06-09 | @ StL | 1B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-06-08 | v LAD | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-07 | v LAD | 1B | 3 | 1 | 0 | 1 | 2 | .333 |
2023-06-06 | v LAD | LF | 2 | 1 | 0 | 1 | 0 | .500 |
2023-06-05 | v Mil | 1B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-06-04 | v Mil | 1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-03 | v Mil | 1B | 3 | 2 | 0 | 2 | 2 | .667 |
2023-06-02 | v Mil | PH,1B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-06-01 | @ Bos | 1B | 3 | 1 | 0 | 0 | 0 | .333 |
Total | 89 | 24 | 5 | 20 | 8 | .270 |
May | | Pos | AB | H | HR | RBI | SB | Avg |
2023-05-31 | @ Bos | 1B | 3 | 1 | 1 | 2 | 0 | .333 |
2023-05-30 | @ Bos | 1B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-05-28 | @ ChC | 1B | 5 | 2 | 1 | 2 | 0 | .400 |
2023-05-27 | @ ChC | 1B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-05-26 | @ ChC | 1B | 6 | 3 | 0 | 1 | 0 | .500 |
2023-05-25 | v StL | 1B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-24 | v StL | 1B | 5 | 4 | 0 | 2 | 0 | .800 |
2023-05-23 | v StL | 1B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-05-22 | v StL | 1B | 5 | 1 | 1 | 2 | 0 | .200 |
2023-05-21 | v NYY | 1B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-05-20 | v NYY | 1B | 5 | 1 | 0 | 1 | 0 | .200 |
2023-05-19 | v NYY | 1B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-05-17 | @ Col | 1B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-16 | @ Col | 1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-15 | @ Col | 1B | 5 | 3 | 0 | 1 | 0 | .600 |
2023-05-14 | @ Mia | 1B,3B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-05-13 | @ Mia | 1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-12 | @ Mia | 1B | 4 | 2 | 0 | 2 | 0 | .500 |
2023-05-11 | v NYM | 1B | 4 | 1 | 1 | 1 | 0 | .250 |
2023-05-10 | v NYM | 1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-09 | v NYM | 1B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-05-07 | v CWS | 1B,3B | 5 | 3 | 1 | 1 | 0 | .600 |
2023-05-06 | v CWS | 1B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-05-05 | v CWS | 1B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-05-03 | @ SD | 1B | 4 | 1 | 1 | 1 | 0 | .250 |
2023-05-02 | @ SD | 1B | 5 | 0 | 0 | 0 | 0 | .000 |
2023-05-01 | @ SD | 1B | 4 | 1 | 0 | 0 | 0 | .250 |
Total | 110 | 35 | 6 | 19 | 0 | .318 |
April | | Pos | AB | H | HR | RBI | SB | Avg |
2023-04-30 | @ Oak | DH | 4 | 1 | 0 | 0 | 0 | .250 |
2023-04-29 | @ Oak | 1B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-04-28 | @ Oak | 1B | 6 | 0 | 0 | 0 | 0 | .000 |
2023-04-26 | v Tex | 1B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-25 | v Tex | 3B,1B | 5 | 0 | 0 | 0 | 0 | .000 |
2023-04-24 | v Tex | 3B | 4 | 2 | 0 | 2 | 0 | .500 |
2023-04-23 | @ Pit | DH | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-22 | @ Pit | 3B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-04-21 | @ Pit | 3B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-04-20 | @ Pit | 3B | 3 | 0 | 0 | 1 | 0 | .000 |
2023-04-16 | v Phi | 3B | 3 | 2 | 0 | 0 | 0 | .667 |
2023-04-15 | v Phi | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-14 | v Phi | 3B,1B | 3 | 1 | 0 | 0 | 1 | .333 |
2023-04-13 | v Phi | 3B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-04-12 | @ Atl | PH | 1 | 0 | 0 | 0 | 0 | .000 |
2023-04-11 | @ Atl | 3B | 4 | 3 | 0 | 2 | 0 | .750 |
2023-04-10 | @ Atl | 3B,1B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-04-09 | @ Phi | 3B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-04-08 | @ Phi | 3B | 4 | 1 | 1 | 1 | 0 | .250 |
2023-04-07 | @ Phi | 3B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-04-04 | v ChC | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-03 | v ChC | 3B | 3 | 2 | 0 | 0 | 0 | .667 |
2023-04-02 | v Pit | 3B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-04-01 | v Pit | 3B | 4 | 0 | 0 | 0 | 0 | .000 |
Total | 89 | 22 | 1 | 8 | 1 | .247 |
March | | Pos | AB | H | HR | RBI | SB | Avg |
2023-03-30 | v Pit | 3B | 2 | 1 | 1 | 1 | 0 | .500 |
Total | 2 | 1 | 1 | 1 | 0 | .500 |
| Date | Time | Headline |
---|
Sun Sep 1 | 11:42 | Spencer Steer Not In Sunday's Lineup | Tue Aug 13 | 00:10 | Spencer Steer Gets First Career Multi-Homer Game Monday | Wed Aug 7 | 16:18 | Spencer Steer Resting Versus Marlins | Sat Jul 6 | 23:22 | Spencer Steer Goes Deep In Third Consecutive Game | Sat May 25 | 06:47 | Spencer Steer Goes Yard Friday | Wed May 22 | 14:40 | Spencer Steer Returns To Lineup Wednesday | Tue May 21 | 16:35 | Spencer Steer Out Again Tuesday | Mon May 20 | 12:33 | Spencer Steer Dealing With Sore Ankle | Sun May 19 | 13:47 | Spencer Steer Absent From Sunday's Lineup | Thu May 2 | 00:04 | Spencer Steer Homers, Steals Base Against Padres | Tue Apr 2 | 01:04 | Spencer Steer Hits Go-Ahead Grand Slam | Thu Mar 14 | 11:54 | Spencer Steer Collects Two Hits Wednesday | Wed Mar 13 | 21:49 | Spencer Steer Crosses Plate Three Times In Win | Fri Mar 8 | 12:20 | Spencer Steer Plays Long Ball Thursday | Fri Mar 8 | 08:47 | Spencer Steer Blasts First Homer Of Spring | Sun Mar 3 | 10:04 | Spencer Steer Goes Hitless Saturday, Draws A Walk | Fri Dec 8 2023 | 00:09 | Spencer Steer Could Be Headed For Full-Time Outfield Role | Mon Jul 17 2023 | 17:20 | Spencer Steer Absent From Monday's Lineup | Mon Jul 10 2023 | 15:02 | Spencer Steer Excelling So Far In 2023 | Fri May 26 2023 | 18:47 | Spencer Steer A Home Run Away From The Cycle On Friday |
| 2023 Games by Position |
---|
1B | 74 |
---|
2B | 17 |
---|
3B | 47 |
---|
DH | 6 |
---|
LF | 45 |
---|
OF | 47 |
---|
PH | 3 |
---|
RF | 3 |
---|
|
|