StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2024 | Twins | 4 | 9.00 | 7 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.889 | 3.00 |
2023 | Twins | 19 | 34.67 | 35 | 28 | 14 | 16 | 2 | 1 | 1 | 2 | 1.413 | 4.15 |
2022 | Twins | 15 | 67.00 | 69 | 47 | 18 | 35 | 4 | 0 | 0 | 0 | 1.299 | 4.70 |
Total MLB | 38 | 110.67 | 111 | 85 | 33 | 54 | 6 | 1 | 1 | 2 | 1.301 | 4.39 |
2022 | Spring | 3 | 8.00 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.125 | 2.25 |
| 2022 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
Consensus | 20 | 65.00 | 69 | 54 | 22 | 37 | 3 | 0 | 0 | 0 | 1.400 | 5.12 |
RV Current | 15 | 33.81 | 34 | 29 | 10 | 17 | 2 | 0 | 0 | 0 | 1.302 | 4.49 |
RotoValue | 26 | 24.12 | 23 | 24 | 8 | 12 | 2 | 0 | 0 | 0 | 1.288 | 4.34 |
Steamer | 20 | 65.00 | 69 | 54 | 22 | 37 | 3 | 0 | 0 | 0 | 1.400 | 5.12 |
ZiPS | 18 | 88.70 | 91 | 75 | 28 | 45 | 3 | 0 | 0 | 0 | 1.342 | 4.57 |
2022 Game LogOctober | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-10-04 | @ CWS | SP | 2.33 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.571 | 15.43 |
Total | 2.33 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.571 | 15.43 |
September | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-09-28 | v CWS | SP | 4.67 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.286 | 5.79 |
2022-09-22 | @ KC | SP | 6.00 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.167 | 4.50 |
2022-09-17 | @ Cle | SP | 4.67 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.500 | 7.71 |
2022-09-11 | v Cle | SP | 4.00 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.250 | 4.50 |
Total | 19.33 | 22 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 1.293 | 5.59 |
July | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-07-12 | v Mil | SP | 5.00 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.200 | 9.00 |
2022-07-05 | @ CWS | SP | 5.00 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1.800 | 3.60 |
Total | 10.00 | 11 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 1.500 | 6.30 |
June | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-06-28 | @ Cle | SP | 6.00 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.833 | 0.00 |
Total | 6.00 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.833 | 0.00 |
May | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-05-17 | @ Oak | RP | 3.67 | 9 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.000 | 12.27 |
2022-05-12 | v Hou | SP | 3.33 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.700 | 8.10 |
2022-05-06 | v Oak | SP | 6.00 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 |
2022-05-01 | @ TB | SP | 6.00 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 19.00 | 20 | 18 | 6 | 8 | 2 | 0 | 0 | 0 | 1.368 | 3.79 |
April | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-04-24 | v CWS | RP | 4.00 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 2.25 |
2022-04-16 | @ Bos | RP | 5.33 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.938 | 3.38 |
2022-04-12 | v LAD | RP | 1.00 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.000 | 9.00 |
Total | 10.33 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0.968 | 3.48 |
Preseason | | Pos | IP | H | K | BB | ER | Win | Sav | Hld | S+H | WHIP | ERA |
2022-04-05 | @ Bos | SP | 3.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2022-03-30 | v Pit | SP | 3.00 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2022-03-23 | @ Bos | SP | 2.00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 8.00 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.125 | 2.25 |
| Date | Time | Headline |
---|
Tue Apr 30 | 12:36 | Josh Winder To Begin Rehab Assignment Tuesday | Wed Feb 14 | 16:33 | Josh Winder Recovering From Stress Fracture | Thu Dec 14 2023 | 22:48 | Josh Winder Likely To Serve As Multi-Inning Reliever | Wed Feb 15 2023 | 01:01 | Josh Winder Building Up As Starter | Sat Sep 10 2022 | 13:14 | Josh Winder Likely Recalled To Start Sunday | Sun Jun 26 2022 | 20:23 | Josh Winder To Start On Tuesday | Sat May 21 2022 | 19:00 | Josh Winder Placed On 15-Day Injured List |
| 2022 Games by Position |
---|
RP | 4 |
---|
SP | 11 |
---|
8 | consecutive starts |
|
|