StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2024 | Mets | 129 | 424 | 101 | 12 | 44 | 5 | .238 |
2023 | Mets | 33 | 115 | 32 | 2 | 10 | 2 | .278 |
2022 | Mets | 148 | 533 | 174 | 9 | 62 | 4 | .326 |
2021 | Mets | 120 | 386 | 96 | 7 | 35 | 3 | .249 |
2020 | Mets | 52 | 183 | 57 | 4 | 23 | 0 | .311 |
2019 | Mets | 133 | 510 | 162 | 23 | 75 | 5 | .318 |
2018 | Mets | 63 | 225 | 74 | 3 | 19 | 7 | .329 |
Total MLB | 678 | 2376 | 696 | 60 | 268 | 26 | .293 |
| 2023 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 141 | 501 | 144 | 10 | 58 | 4 | .288 |
Marcel | 145 | 484 | 140 | 10 | 54 | 4 | .289 |
RV Current | 111 | 489 | 136 | 9 | 51 | 5 | .279 |
RotoValue | 140 | 502 | 143 | 9 | 53 | 4 | .284 |
Steamer | 141 | 533 | 154 | 11 | 67 | 4 | .289 |
ZiPS | 137 | 485 | 140 | 10 | 59 | 3 | .289 |
modZiPS | 137 | 485 | 140 | 10 | 59 | 3 | .289 |
2023 Game LogSeptember | | Pos | AB | H | HR | RBI | SB | Avg |
2023-09-27 | v Mia | RF | 4 | 1 | 0 | 1 | 0 | .250 |
2023-09-24 | @ Phi | CF,LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-23 | @ Phi | LF | 4 | 2 | 0 | 0 | 0 | .500 |
2023-09-22 | @ Phi | RF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-09-21 | @ Phi | RF | 4 | 3 | 0 | 1 | 1 | .750 |
2023-09-20 | @ Mia | RF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-19 | @ Mia | 2B | 4 | 3 | 0 | 0 | 0 | .750 |
2023-09-18 | @ Mia | LF,2B | 4 | 2 | 1 | 1 | 0 | .500 |
2023-09-17 | v Cin | CF,LF | 5 | 1 | 0 | 0 | 0 | .200 |
2023-09-16 | v Cin | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-09-15 | v Cin | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-09-14 | v Ari | 2B | 4 | 1 | 1 | 2 | 0 | .250 |
2023-09-13 | v Ari | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-09-12 | v Ari | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-11 | v Ari | LF | 4 | 3 | 1 | 1 | 0 | .750 |
2023-09-10 | @ Min | LF,RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-09-09 | @ Min | LF | 4 | 1 | 0 | 0 | 1 | .250 |
2023-09-08 | @ Min | RF | 3 | 1 | 0 | 0 | 0 | .333 |
2023-09-06 | @ Wsh | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-05 | @ Wsh | RF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-09-03 | v Sea | LF | 4 | 2 | 1 | 1 | 0 | .500 |
2023-09-02 | v Sea | LF | 5 | 3 | 0 | 1 | 0 | .600 |
2023-09-01 | v Sea | LF,RF | 4 | 1 | 0 | 0 | 0 | .250 |
Total | 91 | 27 | 4 | 8 | 2 | .297 |
August | | Pos | AB | H | HR | RBI | SB | Avg |
2023-08-30 | v Tex | 2B | 5 | 1 | 0 | 0 | 0 | .200 |
2023-08-29 | v Tex | RF | 4 | 2 | 0 | 0 | 0 | .500 |
2023-08-28 | v Tex | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-27 | v LAA | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-26 | v LAA | 2B,1B | 4 | 1 | 0 | 0 | 1 | .250 |
2023-08-25 | v LAA | RF | 3 | 1 | 0 | 0 | 0 | .333 |
2023-08-23 | @ Atl | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-22 | @ Atl | 2B | 4 | 2 | 0 | 0 | 1 | .500 |
2023-08-21 | @ Atl | 2B | 5 | 3 | 0 | 1 | 0 | .600 |
2023-08-20 | @ StL | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-19 | @ StL | 2B | 5 | 3 | 0 | 1 | 1 | .600 |
2023-08-18 | @ StL | RF | 5 | 2 | 1 | 4 | 0 | .400 |
2023-08-17 | @ StL | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-16 | v Pit | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-15 | v Pit | RF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-14 | v Pit | RF | 3 | 1 | 0 | 2 | 0 | .333 |
2023-08-13 | v Atl | 2B | 5 | 3 | 0 | 1 | 0 | .600 |
2023-08-12 | v Atl | 2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-08-12 | v Atl | RF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-11 | v Atl | RF,CF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-09 | v ChC | RF | 4 | 1 | 1 | 1 | 0 | .250 |
2023-08-08 | v ChC | 2B,RF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-08-07 | v ChC | RF,LF | 2 | 1 | 0 | 0 | 0 | .500 |
2023-08-06 | @ Bal | LF | 2 | 0 | 0 | 0 | 0 | .000 |
2023-08-05 | @ Bal | 2B,LF | 4 | 2 | 1 | 3 | 0 | .500 |
2023-08-04 | @ Bal | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-03 | @ KC | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-08-02 | @ KC | RF | 5 | 3 | 0 | 0 | 0 | .600 |
2023-08-01 | @ KC | LF | 5 | 1 | 0 | 0 | 0 | .200 |
Total | 117 | 36 | 3 | 13 | 3 | .308 |
July | | Pos | AB | H | HR | RBI | SB | Avg |
2023-07-30 | v Wsh | RF,2B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-07-29 | v Wsh | RF,2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-28 | v Wsh | 2B | 4 | 3 | 0 | 0 | 0 | .750 |
2023-07-27 | v Wsh | 2B,RF | 3 | 1 | 0 | 0 | 0 | .333 |
2023-07-26 | @ NYY | RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-25 | @ NYY | 2B,RF | 4 | 2 | 0 | 3 | 0 | .500 |
2023-07-23 | @ Bos | RF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-07-22 | @ Bos | 2B | 4 | 1 | 0 | 2 | 0 | .250 |
2023-07-22 | @ Bos | RF,2B | 5 | 2 | 0 | 0 | 0 | .400 |
2023-07-20 | v CHW | 2B,RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-19 | v CHW | RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-18 | v CHW | 2B | 5 | 2 | 0 | 2 | 0 | .400 |
2023-07-16 | v LAD | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-07-15 | v LAD | LF,RF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-14 | v LAD | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-07-09 | @ SD | RF | 3 | 1 | 0 | 0 | 0 | .333 |
2023-07-08 | @ SD | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-07 | @ SD | 2B | 5 | 1 | 0 | 1 | 0 | .200 |
2023-07-06 | @ Ari | 2B | 3 | 1 | 0 | 1 | 0 | .333 |
2023-07-05 | @ Ari | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-07-04 | @ Ari | 2B | 3 | 1 | 0 | 0 | 1 | .333 |
2023-07-02 | v SF | 2B | 5 | 2 | 0 | 1 | 0 | .400 |
2023-07-01 | v SF | RF | 3 | 0 | 0 | 0 | 0 | .000 |
Total | 87 | 20 | 0 | 11 | 1 | .230 |
June | | Pos | AB | H | HR | RBI | SB | Avg |
2023-06-30 | v SF | 2B | 4 | 2 | 0 | 2 | 0 | .500 |
2023-06-29 | v Mil | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-06-28 | v Mil | PH,2B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-06-27 | v Mil | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-06-26 | v Mil | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-25 | @ Phi | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-23 | @ Phi | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-21 | @ Hou | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-20 | @ Hou | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-19 | @ Hou | 2B | 5 | 2 | 0 | 1 | 1 | .400 |
2023-06-18 | v StL | 2B | 1 | 0 | 0 | 0 | 0 | .000 |
2023-06-17 | v StL | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-16 | v StL | 2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-06-14 | v NYY | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-13 | v NYY | LF | 4 | 2 | 0 | 2 | 0 | .500 |
2023-06-11 | @ Pit | 2B,RF | 4 | 1 | 1 | 1 | 0 | .250 |
2023-06-10 | @ Pit | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-09 | @ Pit | 2B,LF | 4 | 1 | 0 | 0 | 0 | .250 |
2023-06-08 | @ Atl | 2B | 6 | 2 | 0 | 0 | 0 | .333 |
2023-06-07 | @ Atl | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-06-06 | @ Atl | LF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-06-04 | v Tor | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-06-03 | v Tor | 2B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-06-02 | v Tor | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-06-01 | v Phi | 2B | 4 | 1 | 0 | 1 | 0 | .250 |
Total | 92 | 18 | 1 | 7 | 1 | .196 |
May | | Pos | AB | H | HR | RBI | SB | Avg |
2023-05-31 | v Phi | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-05-30 | v Phi | 2B | 2 | 0 | 0 | 0 | 0 | .000 |
2023-05-28 | @ Col | PH | 1 | 1 | 0 | 0 | 0 | 1.000 |
2023-05-27 | @ Col | 2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-26 | @ Col | 2B | 5 | 0 | 0 | 0 | 0 | .000 |
2023-05-25 | @ ChC | 2B | 4 | 3 | 0 | 0 | 1 | .750 |
2023-05-24 | @ ChC | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-23 | @ ChC | PH,2B | 1 | 0 | 0 | 0 | 0 | .000 |
2023-05-21 | v Cle | 2B | 2 | 1 | 0 | 1 | 0 | .500 |
2023-05-21 | v Cle | LF,2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-19 | v Cle | 2B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-05-18 | v TB | RF,2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-17 | v TB | PH,2B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-05-16 | v TB | 2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-05-15 | @ Wsh | 2B | 4 | 2 | 0 | 1 | 0 | .500 |
2023-05-14 | @ Wsh | 2B | 5 | 1 | 0 | 0 | 0 | .200 |
2023-05-14 | @ Wsh | LF | 4 | 0 | 0 | 1 | 0 | .000 |
2023-05-12 | @ Wsh | 2B | 5 | 2 | 0 | 0 | 0 | .400 |
2023-05-11 | @ Cin | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-10 | @ Cin | LF | 5 | 1 | 0 | 0 | 0 | .200 |
2023-05-09 | @ Cin | 2B,LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-05-07 | v Col | RF | 5 | 3 | 0 | 2 | 0 | .600 |
2023-05-06 | v Col | PH,LF | 1 | 0 | 0 | 0 | 0 | .000 |
2023-05-05 | v Col | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-05-04 | @ Det | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-05-03 | @ Det | RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-05-03 | @ Det | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-05-01 | v Atl | 2B | 4 | 2 | 1 | 1 | 0 | .500 |
2023-05-01 | v Atl | LF,2B | 4 | 1 | 0 | 0 | 0 | .250 |
Total | 104 | 29 | 1 | 7 | 1 | .279 |
April | | Pos | AB | H | HR | RBI | SB | Avg |
2023-04-28 | v Atl | 2B | 1 | 0 | 0 | 0 | 1 | .000 |
2023-04-27 | v Wsh | 2B | 5 | 2 | 0 | 1 | 0 | .400 |
2023-04-26 | v Wsh | 2B | 3 | 2 | 0 | 0 | 0 | .667 |
2023-04-25 | v Wsh | LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-23 | @ SF | LF,2B | 4 | 2 | 0 | 0 | 0 | .500 |
2023-04-22 | @ SF | 2B | 4 | 1 | 0 | 0 | 0 | .250 |
2023-04-21 | @ SF | RF | 4 | 2 | 0 | 0 | 0 | .500 |
2023-04-20 | @ SF | RF | 3 | 3 | 1 | 2 | 0 | 1.000 |
2023-04-19 | @ LAD | LF,RF | 3 | 0 | 0 | 0 | 0 | .000 |
2023-04-18 | @ LAD | 2B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-04-17 | @ LAD | 2B | 5 | 3 | 0 | 1 | 0 | .600 |
2023-04-16 | @ Oak | 2B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-04-15 | @ Oak | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-14 | @ Oak | LF,2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-12 | v SD | 2B | 1 | 0 | 0 | 0 | 1 | .000 |
2023-04-11 | v SD | 2B | 3 | 1 | 0 | 0 | 0 | .333 |
2023-04-10 | v SD | RF | 4 | 1 | 0 | 2 | 0 | .250 |
2023-04-09 | v Mia | 2B,RF | 2 | 1 | 0 | 0 | 0 | .500 |
2023-04-08 | v Mia | 2B | 3 | 1 | 0 | 1 | 0 | .333 |
2023-04-07 | v Mia | 2B | 3 | 0 | 0 | 0 | 0 | .000 |
2023-04-05 | @ Mil | 2B | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-04 | @ Mil | 2B | 3 | 3 | 0 | 0 | 0 | 1.000 |
2023-04-03 | @ Mil | 2B,SS | 4 | 0 | 0 | 0 | 0 | .000 |
2023-04-02 | @ Mia | 2B | 4 | 1 | 0 | 1 | 0 | .250 |
2023-04-01 | @ Mia | RF,2B | 5 | 1 | 0 | 0 | 0 | .200 |
Total | 86 | 26 | 1 | 8 | 2 | .302 |
March | | Pos | AB | H | HR | RBI | SB | Avg |
2023-03-31 | @ Mia | 2B,LF | 4 | 0 | 0 | 0 | 0 | .000 |
2023-03-30 | @ Mia | 2B | 4 | 2 | 0 | 1 | 0 | .500 |
Total | 8 | 2 | 0 | 1 | 0 | .250 |
| Date | Time | Headline |
---|
Thu Mar 13 | 09:57 | Jeff McNeil Suffers Low-Grade Oblique Strain | Fri Oct 18 2024 | 16:12 | Jeff McNeil Making His First Start In Game 5 Of NLCS | Wed Oct 16 2024 | 18:44 | Jeff McNeil Not Starting In Game 3 Of NLCS | Mon Oct 14 2024 | 15:30 | Jeff McNeil Not In Game 2 Lineup On Monday | Thu Oct 10 2024 | 16:29 | Jeff McNeil Has "Really Good Chance" To Be On NLCS Roster | Wed Oct 9 2024 | 15:26 | Jeff McNeil To Play In Arizona Fall League This Weekend | Tue Oct 8 2024 | 16:11 | Jeff McNeil Could Get At-Bats In Arizona Fall League | Mon Oct 7 2024 | 20:20 | Jeff McNeil Could Return If Mets Advance To NLCS | Sat Oct 5 2024 | 14:25 | Jeff McNeil Set To Ramp Up Activities, Could Return Later In October | Tue Oct 1 2024 | 15:54 | Jeff McNeil To Start Ramping Up His Activities | Sat Sep 7 2024 | 13:58 | Jeff McNeil Done For The Season | Fri Sep 6 2024 | 22:15 | Jeff McNeil Injured On Friday | Mon Aug 19 2024 | 17:22 | Jeff McNeil Out Against A Lefty | Tue Aug 6 2024 | 09:39 | Jeff McNeil Continues Power Display | Wed Jul 24 2024 | 06:50 | Jeff McNeil Hits Two-Run Home Run On Tuesday | Tue Jul 23 2024 | 09:08 | Jeff McNeil Continues Power Surge | Sat Jul 20 2024 | 00:59 | Jeff McNeil Heating Up, Swats Two Homers | Fri Jun 21 2024 | 12:06 | Jeff McNeil Sitting Against Left-Hander | Tue May 14 2024 | 12:07 | Harrison Bader, Jeff McNeil Resting Against Phillies | Mon Apr 1 2024 | 17:43 | Jeff McNeil Getting A Rest Day Monday |
| 2023 Games by Position |
---|
1B | 1 |
---|
2B | 107 |
---|
CF | 3 |
---|
LF | 32 |
---|
OF | 68 |
---|
PH | 5 |
---|
RF | 41 |
---|
SS | 1 |
---|
|
|