Team | W | L | Pct | Pts | Pts/g | PtPct |
Rockies | 2 | 0 | 1.000 | 20 | 10.00 | 1.000 |
Dodgers | 1 | 1 | 0.500 | 15 | 7.50 | 0.750 |
Astros | 1 | 1 | 0.500 | 15 | 7.50 | 0.750 |
Mets | 1 | 1 | 0.500 | 12 | 6.00 | 0.600 |
Rays | 1 | 0 | 1.000 | 11 | 11.00 | 1.100 |
Yankees | 1 | 0 | 1.000 | 11 | 11.00 | 1.100 |
Cubs | 1 | 0 | 1.000 | 11 | 11.00 | 1.100 |
Rangers | 1 | 0 | 1.000 | 11 | 11.00 | 1.100 |
Mariners | 1 | 1 | 0.500 | 11 | 5.50 | 0.550 |
Braves | 1 | 0 | 1.000 | 10 | 10.00 | 1.000 |
Guardians | 1 | 1 | 0.500 | 9 | 4.50 | 0.450 |
Marlins | 1 | 1 | 0.500 | 8 | 4.00 | 0.400 |
Twins | 1 | 0 | 1.000 | 8 | 8.00 | 0.800 |
Orioles | 1 | 0 | 1.000 | 6 | 6.00 | 0.600 |
Pirates | 1 | 0 | 1.000 | 6 | 6.00 | 0.600 |
Athletics | 1 | 0 | 1.000 | 6 | 6.00 | 0.600 |
Blue Jays | 1 | 0 | 1.000 | 6 | 6.00 | 0.600 |
Diamondbacks | 1 | 1 | 0.500 | 5 | 2.50 | 0.250 |
White Sox | 1 | 1 | 0.500 | 5 | 2.50 | 0.250 |
Cardinals | 0 | 1 | 0.000 | 4 | 4.00 | 0.400 |
Reds | 0 | 1 | 0.000 | 4 | 4.00 | 0.400 |
Red Sox | 0 | 1 | 0.000 | 4 | 4.00 | 0.400 |
Angels | 0 | 1 | 0.000 | 4 | 4.00 | 0.400 |
Royals | 0 | 1 | 0.000 | 2 | 2.00 | 0.200 |
Padres | 0 | 2 | 0.000 | 0 | 0.00 | 0.000 |
Nationals | 0 | 1 | 0.000 | 0 | 0.00 | 0.000 |
Giants | 0 | 1 | 0.000 | -1 | -1.00 | -0.100 |
Phillies | 0 | 1 | 0.000 | -1 | -1.00 | -0.100 |
Brewers | 0 | 1 | 0.000 | -1 | -1.00 | -0.100 |
Tigers | 0 | 1 | 0.000 | -1 | -1.00 | -0.100 |
|
This page implements point standings as proposed by Tom Tango. His original proposal was:- start with 5 points
- add/subtract 1 for winning/losing by 1
- add/subtract 3 for winning/losing by 2
- add/subtract 5 for winning/losing by 3 or more
- add/subtract 1 for winning/losing by 2 or less without batting the bottom of the 9th
His proposal also called for adding 1 point if you won in the bottom of the 9th with either 0 out, 1 out and 1 or more on base, or 2 outs and 2 or more on base. My database does not have base-out state at game end, so this program does not implement that last adjustment. |