Recently Activated Players for Ezra Stiles NBA League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Bryn ForbesNuggetsPGPG:130.7ActiveTue Feb 28 03:11:37 2023Free AgentFri 29-Mar-2024 06:00
Mac McClungLakersPGPG:325.2ActiveTue Feb 28 03:11:37 2023Free AgentFri 29-Mar-2024 06:00
Jalen SmithSunsPFPF:424.0ActiveSat Feb 25 03:11:31 2023Doppelganger
Tyrese HaliburtonKingsSGSG:424.1ActiveSat Feb 4 03:12:27 2023Team Lorin
Buddy HieldKingsSGSG:631.3ActiveSat Feb 4 03:12:27 2023Buchanalia
Kyle AndersonGrizzliesSFSF:330.5ActiveSat Feb 4 03:12:26 2023Schellackers
Kevin KnoxHawksPFPF:424.6ActiveSat Feb 4 03:12:26 2023Free AgentFri 29-Mar-2024 06:00
De'Anthony MeltonGrizzliesSGSG:325.8ActiveSat Feb 4 03:12:26 2023Doppelganger
Seth Curry76ersSGSG:533.6ActiveSat Feb 4 03:12:24 2023Iavaronis
Andre Drummond76ersCC:130.6ActiveSat Feb 4 03:12:24 2023Doppelganger
Luka GarzaPistonsCC:225.3ActiveSat Feb 4 03:12:24 2023Free AgentFri 29-Mar-2024 06:00
Jerami GrantPistonsPFPF:530.0ActiveSat Feb 4 03:12:24 2023Free AgentFri 29-Mar-2024 06:00
Josh JacksonPistonsSFSF:527.1ActiveSat Feb 4 03:12:24 2023Free AgentFri 29-Mar-2024 06:00
Trey LylesPistonsPFPF:328.4ActiveSat Feb 4 03:12:24 2023Team Erik
Vernon CareyHornetsCC:423.1ActiveSat Feb 4 03:12:22 2023Free AgentFri 29-Mar-2024 06:00
Ish SmithHornetsPGPG:235.7ActiveSat Feb 4 03:12:22 2023Team Erik
Kristaps PorzingisWizardsPFPF:428.7ActiveSat Feb 4 03:12:21 2023Schellackers
Ricky RubioPacersPGPG:933.4ActiveSat Feb 4 03:12:21 2023Free AgentFri 29-Mar-2024 06:00
Bol BolMagicCC:324.4ActiveSat Feb 4 03:12:20 2023Free AgentFri 29-Mar-2024 06:00
Torrey CraigSunsSFSF:333.3ActiveSat Feb 4 03:12:20 2023Free AgentFri 29-Mar-2024 06:00
Aaron HolidaySunsPGPG:327.5ActiveSat Feb 4 03:12:20 2023Free AgentFri 29-Mar-2024 06:00
Malik BeasleyTimberwolvesSGSG:227.3ActiveSat Feb 4 03:12:14 2023Free AgentFri 29-Mar-2024 06:00
Patrick BeverleyTimberwolvesPGPG:235.7ActiveSat Feb 4 03:12:14 2023Free AgentFri 29-Mar-2024 06:00
Leandro BolmaroTimberwolvesSGSG:723.5ActiveSat Feb 4 03:12:14 2023Free AgentFri 29-Mar-2024 06:00
Josh OkogieTimberwolvesSFSF:425.6ActiveSat Feb 4 03:12:14 2023Free AgentFri 29-Mar-2024 06:00
Jarred VanderbiltTimberwolvesPFPF:325.0ActiveSat Feb 4 03:12:14 2023Schellackers
McKinley WrightTimberwolvesPGPG:425.4ActiveSat Feb 4 03:12:14 2023Free AgentFri 29-Mar-2024 06:00
Robert CovingtonClippersPFPF:133.3ActiveSat Feb 4 03:12:11 2023Team Erik
Norman PowellClippersSFSF:430.8ActiveSat Feb 4 03:12:11 2023Team Lorin
Danuel HouseRocketsPFPF:530.8ActiveSat Feb 4 03:12:10 2023Free AgentFri 29-Mar-2024 06:00
Daniel TheisRocketsPFPF:232.0ActiveSat Feb 4 03:12:10 2023Free AgentFri 29-Mar-2024 06:00
John WallRocketsPG33.6ActiveSat Feb 4 03:12:10 2023Free AgentFri 29-Mar-2024 06:00
Christian WoodRocketsCC:328.5ActiveSat Feb 4 03:12:10 2023Iavaronis
Bruno FernandoCelticsCC:325.6ActiveSat Feb 4 03:12:08 2023Free AgentFri 29-Mar-2024 06:00
Juancho HernangomezCelticsPFPF:228.5ActiveSat Feb 4 03:12:08 2023Free AgentFri 29-Mar-2024 06:00
Romeo LangfordCelticsSGSG:424.4ActiveSat Feb 4 03:12:08 2023Free AgentFri 29-Mar-2024 06:00
Aaron NesmithCelticsSFSF:224.4ActiveSat Feb 4 03:12:08 2023Free AgentFri 29-Mar-2024 06:00
Josh RichardsonCelticsSGSG:230.5ActiveSat Feb 4 03:12:08 2023Team Lorin
Jeff DowtinWarriorsPGPG:426.9ActiveSat Feb 4 03:12:07 2023Free AgentFri 29-Mar-2024 06:00
Malcolm BrogdonPacersPGPG:331.3ActiveSat Feb 4 03:12:05 2023Team Erik
Justin HolidayPacersSFSF:135.0ActiveSat Feb 4 03:12:05 2023Free AgentFri 29-Mar-2024 06:00
Caris LeVertPacersSGSG:129.6ActiveSat Feb 4 03:12:05 2023The Sith Lords
Domantas SabonisPacersPFPF:227.9ActiveSat Feb 4 03:12:05 2023Team Erik
T.J. WarrenPacersSF30.6ActiveSat Feb 4 03:12:05 2023Free AgentFri 29-Mar-2024 06:00
Duane WashingtonPacersPGPG:224.0ActiveSat Feb 4 03:12:05 2023Free AgentFri 29-Mar-2024 06:00
Damion LeeWarriorsSGSG:531.4ActiveThu Nov 17 03:11:23 2022Free AgentFri 29-Mar-2024 06:00
Gary PaytonWarriorsPG/SGPG:231.3ActiveThu Nov 17 03:11:23 2022Free AgentFri 29-Mar-2024 06:00
Otto PorterWarriorsSFSF:230.8ActiveThu Nov 17 03:11:23 2022Team Erik
Juan Toscano-AndersonWarriorsPFPF:331.0ActiveThu Nov 17 03:11:23 2022Free AgentFri 29-Mar-2024 06:00
Willie Cauley-SteinMavericksCC:530.6ActiveFri Oct 14 04:12:01 2022Free AgentFri 29-Mar-2024 06:00
Eugene OmoruyiMavericksPFPF:427.1ActiveFri Oct 14 04:12:01 2022Free AgentFri 29-Mar-2024 06:00
Nickeil Alexander-WalkerPelicansSGSG:525.6ActiveFri Oct 14 04:11:56 2022Free AgentFri 29-Mar-2024 06:00
CJ McCollumTrailblazersSGSG:332.5ActiveThu Oct 13 04:12:00 2022Team Erik
Larry NanceTrailblazersPFPF:331.2ActiveThu Oct 13 04:12:00 2022Free AgentFri 29-Mar-2024 06:00
Davis BertansWizardsPFPF:331.4ActiveThu Oct 13 04:11:59 2022Free AgentFri 29-Mar-2024 06:00
Thomas BryantWizardsCC:526.7ActiveThu Oct 13 04:11:59 2022Free AgentFri 29-Mar-2024 06:00
Kentavious Caldwell-PopeWizardsSG/SFSG:331.1ActiveThu Oct 13 04:11:59 2022Def Fresh Flow
Spencer DinwiddieWizardsPGPG:731.0ActiveThu Oct 13 04:11:59 2022Team Lorin
Raul NetoWizardsPGPG:331.9ActiveThu Oct 13 04:11:59 2022Buchanalia
Chaundee BrownLakersSFSF:725.3ActiveThu Oct 13 04:11:57 2022Free AgentFri 29-Mar-2024 06:00
Robin LopezMagicCC:336.0ActiveThu Oct 13 04:11:54 2022Free AgentFri 29-Mar-2024 06:00
Serge IbakaClippersCC:434.5ActiveThu Oct 13 04:11:53 2022Free AgentFri 29-Mar-2024 06:00
Drew EubanksSpursCC:227.2ActiveThu Oct 13 04:11:51 2022Schellackers
Jock LandaleSpursCC:328.4ActiveThu Oct 13 04:11:51 2022Free AgentFri 29-Mar-2024 06:00
Dejounte MurraySpursPGPG:227.5ActiveThu Oct 13 04:11:51 2022Doppelganger
Lonnie WalkerSpursSGSG:425.3ActiveThu Oct 13 04:11:51 2022Free AgentFri 29-Mar-2024 06:00
Derrick WhiteSpursSGSG:129.7ActiveThu Oct 13 04:11:51 2022Iavaronis
Thaddeus YoungSpursPFPF:135.8ActiveThu Oct 13 04:11:51 2022Buchanalia
Denzel ValentineCavaliersSGSG:330.4ActiveThu Oct 13 04:11:48 2022Free AgentFri 29-Mar-2024 06:00
Isaiah RobyThunderCC:226.1ActiveThu Oct 13 04:11:46 2022Team Erik
Alec BurksKnicksSFSF:232.7ActiveThu Oct 13 04:11:45 2022Def Fresh Flow
Taj GibsonKnicksCC:338.8ActiveThu Oct 13 04:11:45 2022Free AgentFri 29-Mar-2024 06:00
Nerlens NoelKnicksCC:330.0ActiveThu Oct 13 04:11:45 2022Free AgentFri 29-Mar-2024 06:00
Chris SilvaHeatPFPF:327.5ActiveThu Oct 13 04:11:45 2022Free AgentFri 29-Mar-2024 06:00
Marvin BagleyKingsPFPF:325.0ActiveThu Oct 13 04:11:44 2022The Sith Lords
Donte DiVincenzoBucksSGSG:127.2ActiveThu Oct 13 04:11:44 2022Doppelganger
Maurice HarklessKingsSFSF:630.9ActiveThu Oct 13 04:11:44 2022Free AgentFri 29-Mar-2024 06:00
Damian JonesKingsCC:328.7ActiveThu Oct 13 04:11:44 2022Schellackers
Isaiah HartensteinClippersCC:325.9ActiveThu Oct 13 04:11:42 2022Schellackers
Bruce BrownNetsSFSF:327.6ActiveThu Oct 13 04:11:41 2022Schellackers
Jevon CarterNetsPGPG:128.5ActiveThu Oct 13 04:11:41 2022Free AgentFri 29-Mar-2024 06:00
James HardenNetsPGPG:334.6ActiveThu Oct 13 04:11:41 2022Schellackers
Josh HartPelicansSG/SFSF:529.1ActiveThu Oct 13 04:11:41 2022Doppelganger
Troy BrownBullsSFSF:124.7ActiveThu Oct 13 04:11:40 2022Free AgentFri 29-Mar-2024 06:00
Kent BazemoreLakersSFSF:534.7ActiveThu Oct 13 04:11:38 2022Free AgentFri 29-Mar-2024 06:00
Gorgui DiengHawksCC:434.2ActiveThu Oct 13 04:11:38 2022Free AgentFri 29-Mar-2024 06:00
Talen Horton-TuckerLakersSFSF:323.3ActiveThu Oct 13 04:11:38 2022Def Fresh Flow
Kevin HuerterHawksSFSF:125.6ActiveThu Oct 13 04:11:38 2022Iavaronis
Stanley JohnsonLakersSFSF:127.8ActiveThu Oct 13 04:11:38 2022Free AgentFri 29-Mar-2024 06:00
DeAndre JordanLakersCC:235.7ActiveThu Oct 13 04:11:38 2022Free AgentFri 29-Mar-2024 06:00
Malik MonkLakersSGSG:126.1ActiveThu Oct 13 04:11:38 2022Buchanalia
Delon WrightHawksPGPG:331.9ActiveThu Oct 13 04:11:38 2022Team Lorin
Elijah HughesTrailblazersSFSF:326.1ActiveThu Oct 13 04:11:37 2022Free AgentFri 29-Mar-2024 06:00
Joe InglesTrailblazersSFSF:436.5ActiveThu Oct 13 04:11:37 2022Free AgentFri 29-Mar-2024 06:00
Moses BrownMavericksCC:424.5ActiveThu Oct 13 04:11:36 2022Iavaronis
Sterling BrownMavericksSGSG:729.1ActiveThu Oct 13 04:11:36 2022Free AgentFri 29-Mar-2024 06:00
Jalen BrunsonMavericksPGPG:427.6ActiveThu Oct 13 04:11:36 2022Schellackers
Trey BurkeMavericksSGSG:531.4ActiveThu Oct 13 04:11:36 2022Free AgentFri 29-Mar-2024 06:00
Marquese ChrissMavericksCC:426.7ActiveThu Oct 13 04:11:36 2022Free AgentFri 29-Mar-2024 06:00
Frank KaminskySunsCC:431.0ActiveThu Oct 13 04:11:36 2022Free AgentFri 29-Mar-2024 06:00
Boban MarjanovicMavericksCC:635.6ActiveThu Oct 13 04:11:36 2022Free AgentFri 29-Mar-2024 06:00
JaVale McGeeSunsCC:236.2ActiveThu Oct 13 04:11:36 2022Schellackers
Will BartonNuggetsSGSG:333.2ActiveThu Oct 13 04:11:35 2022Iavaronis
CJ EllebyTrailblazersSGSG:323.8ActiveThu Oct 13 04:11:35 2022Free AgentFri 29-Mar-2024 06:00
JaMychal GreenNuggetsPFPF:333.8ActiveThu Oct 13 04:11:35 2022Free AgentFri 29-Mar-2024 06:00
Monte MorrisNuggetsPGPG:428.8ActiveThu Oct 13 04:11:35 2022Def Fresh Flow
Austin RiversNuggetsSGSG:431.7ActiveThu Oct 13 04:11:35 2022Free AgentFri 29-Mar-2024 06:00
Trent ForrestJazzSGSG:425.8ActiveThu Sep 8 04:11:33 2022Free AgentFri 29-Mar-2024 06:00
Rudy GobertJazzCC:431.8ActiveThu Sep 8 04:11:33 2022Iavaronis
Markieff MorrisHeatPFPF:234.6ActiveThu Sep 8 04:11:33 2022Free AgentFri 29-Mar-2024 06:00
Royce O'NealeJazzPFPF:330.8ActiveThu Sep 8 04:11:33 2022Buchanalia
KZ OkpalaHeatSFSF:324.9ActiveThu Sep 8 04:11:33 2022Free AgentFri 29-Mar-2024 06:00
Eric PaschallJazzPFPF:327.4ActiveThu Sep 8 04:11:33 2022Free AgentFri 29-Mar-2024 06:00
P.J. TuckerHeatPFPF:138.9ActiveThu Sep 8 04:11:33 2022Free AgentFri 29-Mar-2024 06:00
Jerome RobinsonWarriorsSG27.1ActiveWed Aug 31 20:11:47 2022Free AgentFri 29-Mar-2024 06:00
Jalen AdawaySpursSG25.7ActiveWed Aug 31 12:11:37 2022Free AgentFri 29-Mar-2024 06:00
Yuta WatanabeNetsPFPF:429.5ActiveSun Aug 28 20:10:39 2022Free AgentFri 29-Mar-2024 06:00
Carlik JonesBullsSGSG:526.3ActiveFri Aug 26 08:11:17 2022Free AgentFri 29-Mar-2024 06:00
Sam MerrillKingsSGSG:427.9ActiveFri Aug 26 08:10:35 2022Free AgentFri 29-Mar-2024 06:00
Tommy KuhseSpursNA26.2ActiveThu Aug 25 12:11:17 2022Free AgentFri 29-Mar-2024 06:00
Keon JohnsonTrailblazersSGSG:322.1ActiveTue Aug 23 04:11:36 2022Def Fresh Flow
Justise WinslowTrailblazersPG/PFPG:428.0ActiveTue Aug 23 04:11:36 2022Def Fresh Flow
Udonis HaslemHeatCC:243.8ActiveSun Aug 21 16:10:52 2022Free AgentFri 29-Mar-2024 06:00
Deividas SirvydisPacersSGSG:523.8ActiveThu Aug 18 12:10:25 2022Free AgentFri 29-Mar-2024 06:00
Alize JohnsonSpursPFPF:327.9ActiveTue Aug 16 20:11:28 2022Free AgentFri 29-Mar-2024 06:00
Tyler HallMavericksSGSG:331.6ActiveTue Aug 16 20:11:25 2022Free AgentFri 29-Mar-2024 06:00
Mouhamadou GueyeMavericksNA25.7ActiveSun Aug 14 12:11:49 2022Free AgentFri 29-Mar-2024 06:00
Justin TillmanNuggetsSF28.2ActiveFri Aug 12 20:11:25 2022Free AgentFri 29-Mar-2024 06:00
Makur MakerWizardsNA23.4ActiveFri Aug 12 16:10:25 2022Free AgentFri 29-Mar-2024 06:00
Simi ShittuMagicPF24.4ActiveTue Aug 9 20:11:43 2022Free AgentFri 29-Mar-2024 06:00
Awudu AbassBullsPF31.2ActiveMon Aug 8 12:10:51 2022Free AgentFri 29-Mar-2024 06:00
Isaiah MillerTrailblazersSG25.4ActiveThu Aug 4 12:11:12 2022Free AgentFri 29-Mar-2024 06:00
Norvel PelleTrailblazersPFPF:331.1ActiveThu Aug 4 12:11:12 2022Free AgentFri 29-Mar-2024 06:00
Jared RhodenTrailblazersNA24.6ActiveWed Aug 3 16:10:47 2022Free AgentFri 29-Mar-2024 06:00
Gabe BrownRaptorsNA24.1ActiveWed Aug 3 12:10:56 2022Free AgentFri 29-Mar-2024 06:00
Rodney McGruderPistonsSFSF:132.7ActiveTue Aug 2 12:11:19 2022Free AgentFri 29-Mar-2024 06:00
Cam ReddishKnicksSFSF:424.6ActiveTue Aug 2 08:10:37 2022Free AgentFri 29-Mar-2024 06:00
Noah VonlehCelticsPF28.6ActiveTue Aug 2 00:11:10 2022Free AgentFri 29-Mar-2024 06:00
Bruno CabocloCelticsPF28.5ActiveMon Aug 1 12:11:09 2022Free AgentFri 29-Mar-2024 06:00
Sacha Killeya-JonesThunderNA25.6ActiveSun Jul 31 12:11:49 2022Free AgentFri 29-Mar-2024 06:00
Jay HuffLakersCC:426.6ActiveSun Jul 31 12:10:44 2022Free AgentFri 29-Mar-2024 06:00
Drake JeffriesMagicNA25.2ActiveSun Jul 31 12:10:37 2022Free AgentFri 29-Mar-2024 06:00
Zavier SimpsonMagicPGPG:127.1ActiveFri Jul 29 20:11:05 2022Free AgentFri 29-Mar-2024 06:00
Matthew DellavedovaKingsPG33.6ActiveFri Jul 29 16:10:56 2022Free AgentFri 29-Mar-2024 06:00
Pat SpencerWarriorsNA27.7ActiveTue Jul 26 12:11:40 2022Free AgentFri 29-Mar-2024 06:00
Kevon HarrisMagicSG26.8ActiveMon Jul 25 12:11:27 2022Free AgentFri 29-Mar-2024 06:00
Javante McCoyLakersNA26.2ActiveSun Jul 24 20:10:43 2022Free AgentFri 29-Mar-2024 06:00
Fabian WhiteLakersNA25.3ActiveSun Jul 24 20:10:43 2022Free AgentFri 29-Mar-2024 06:00
Tyler DorseyMavericksSG28.1ActiveSun Jul 24 12:11:39 2022Free AgentFri 29-Mar-2024 06:00
Jordan HallSpursNA22.2ActiveSun Jul 24 12:11:00 2022Free AgentFri 29-Mar-2024 06:00
A.J. LawsonTimberwolvesSGSG:523.7ActiveSun Jul 24 12:10:57 2022Free AgentFri 29-Mar-2024 06:00
Chima MonekeKingsNA28.3ActiveWed Jul 20 12:11:40 2022Free AgentFri 29-Mar-2024 06:00
Jack WhiteNuggetsSF26.6ActiveTue Jul 19 16:11:47 2022Free AgentFri 29-Mar-2024 06:00
Darius DaysHeatNA24.4ActiveMon Jul 18 20:11:04 2022Free AgentFri 29-Mar-2024 06:00
Marcus GarrettHeatPG/SGPG:525.4ActiveMon Jul 18 20:11:04 2022Free AgentFri 29-Mar-2024 06:00
Kellan GradyNuggetsNA26.5ActiveMon Jul 18 16:10:49 2022Free AgentFri 29-Mar-2024 06:00
Simone FontecchioJazzSF28.3ActiveSun Jul 17 20:11:23 2022Free AgentFri 29-Mar-2024 06:00
Mfiondu KabengeleCelticsCC:526.6ActiveSun Jul 17 00:10:39 2022Free AgentFri 29-Mar-2024 06:00
Javon Freeman-LibertyBullsNA24.4ActiveSun Jul 10 12:11:10 2022Free AgentFri 29-Mar-2024 06:00
Luca VildozaBucksPGPG:528.6ActiveSat Jul 9 20:11:14 2022Free AgentFri 29-Mar-2024 06:00
D.J. WilsonRaptorsPFPF:428.1ActiveFri Jul 8 16:11:06 2022Free AgentFri 29-Mar-2024 06:00
Kessler EdwardsNetsSFSF:123.6ActiveWed Jul 6 16:10:36 2022Free AgentFri 29-Mar-2024 06:00
Edmond SumnerNetsSG28.2ActiveTue Jul 5 12:10:49 2022Free AgentFri 29-Mar-2024 06:00
Goran DragicBullsPGPG:237.9ActiveSun Jul 3 16:10:28 2022Buchanalia
Tyson EtienneHawksNA24.5ActiveSun Jul 3 12:11:30 2022Free AgentFri 29-Mar-2024 06:00
RJ NembhardCavaliersPGPG:525.0ActiveSun Jul 3 12:11:06 2022Free AgentFri 29-Mar-2024 06:00
Julian Champagnie76ersNA22.7ActiveSun Jul 3 12:11:00 2022Free AgentFri 29-Mar-2024 06:00
Bismack BiyomboSunsCC:131.6ActiveSat Jul 2 16:10:49 2022Free AgentFri 29-Mar-2024 06:00
Buddy BoeheimPistonsSG24.4ActiveSat Jul 2 16:10:28 2022Free AgentFri 29-Mar-2024 06:00
Luke KornetCelticsCC:228.7ActiveFri Jul 1 20:11:23 2022Free AgentFri 29-Mar-2024 06:00
Kevon LooneyWarriorsCC:128.1ActiveFri Jul 1 16:11:13 2022Free AgentFri 29-Mar-2024 06:00
Derrick JonesBullsPFPF:227.1ActiveFri Jul 1 16:11:07 2022Free AgentFri 29-Mar-2024 06:00
Zach LaVineBullsSGSG:229.1ActiveFri Jul 1 16:11:07 2022Team Erik
Walker KesslerJazzNA22.7ActiveFri Jul 1 16:11:01 2022Free AgentFri 29-Mar-2024 06:00
Mitchell RobinsonKnicksCC:226.0ActiveFri Jul 1 12:10:40 2022Doppelganger
Jusuf NurkicTrailblazersCC:329.6ActiveThu Jun 30 20:11:49 2022Team Erik
Dewayne DedmonHeatCC:434.6ActiveThu Jun 30 20:11:46 2022Free AgentFri 29-Mar-2024 06:00
Victor OladipoHeatSGSG:231.9ActiveThu Jun 30 20:11:46 2022Free AgentFri 29-Mar-2024 06:00
Chris BoucherRaptorsCC:131.2ActiveThu Jun 30 20:11:17 2022Team Lorin
Wesley MatthewsBucksSGSG:237.5ActiveThu Jun 30 20:11:10 2022Free AgentFri 29-Mar-2024 06:00
Bobby PortisBucksCC:329.1ActiveThu Jun 30 20:11:10 2022Iavaronis
Patty MillsNetsPGPG:135.6ActiveThu Jun 30 20:10:58 2022Free AgentFri 29-Mar-2024 06:00
Trevelin Queen76ersSFSF:327.1ActiveThu Jun 30 20:10:46 2022Free AgentFri 29-Mar-2024 06:00
Tyus JonesGrizzliesPGPG:227.9ActiveThu Jun 30 20:10:34 2022Doppelganger
Bradley BealWizardsSGSG:130.7ActiveThu Jun 30 20:10:26 2022Free AgentFri 29-Mar-2024 06:00
Dominick BarlowSpursNA20.8ActiveWed Jun 29 16:10:49 2022Free AgentFri 29-Mar-2024 06:00
Ismael KamagateNuggetsNA23.2ActiveMon Jun 27 20:11:47 2022Free AgentFri 29-Mar-2024 06:00
Luke TraversCavaliersNA22.6ActiveMon Jun 27 20:11:44 2022Free AgentFri 29-Mar-2024 06:00
Gui SantosWarriorsNA21.8ActiveMon Jun 27 20:11:32 2022Free AgentFri 29-Mar-2024 06:00
Hugo BessonBucksNA22.9ActiveMon Jun 27 20:11:08 2022Free AgentFri 29-Mar-2024 06:00
Yannick NzosaWizardsNA20.4ActiveMon Jun 27 20:10:53 2022Free AgentFri 29-Mar-2024 06:00
Matteo SpagnoloTimberwolvesNA21.2ActiveMon Jun 27 20:10:23 2022Free AgentFri 29-Mar-2024 06:00
Christian BraunNuggetsNA22.9ActiveMon Jun 27 16:11:47 2022Free AgentFri 29-Mar-2024 06:00
Peyton WatsonNuggetsNA21.5ActiveMon Jun 27 16:11:47 2022Free AgentFri 29-Mar-2024 06:00
Ochai AgbajiCavaliersNA23.9ActiveMon Jun 27 16:11:44 2022Free AgentFri 29-Mar-2024 06:00
Khalifa DiopCavaliersNA22.2ActiveMon Jun 27 16:11:44 2022Free AgentFri 29-Mar-2024 06:00
Isaiah MobleyCavaliersNA24.5ActiveMon Jun 27 16:11:44 2022Free AgentFri 29-Mar-2024 06:00
Moussa DiabateClippersNA22.2ActiveMon Jun 27 16:11:41 2022Free AgentFri 29-Mar-2024 06:00
Dalen TerryBullsNA21.7ActiveMon Jun 27 16:11:38 2022Free AgentFri 29-Mar-2024 06:00
Christian KolokoRaptorsNA23.8ActiveMon Jun 27 16:11:35 2022Free AgentFri 29-Mar-2024 06:00
Patrick BaldwinWarriorsNA21.4ActiveMon Jun 27 16:11:32 2022Free AgentFri 29-Mar-2024 06:00
Ryan RollinsWarriorsNA21.7ActiveMon Jun 27 16:11:32 2022Free AgentFri 29-Mar-2024 06:00
Ousmane DiengThunderNA20.9ActiveMon Jun 27 16:11:29 2022Free AgentFri 29-Mar-2024 06:00
Jalen WilliamsThunderNA23.0ActiveMon Jun 27 16:11:29 2022Free AgentFri 29-Mar-2024 06:00
Jaylin WilliamsThunderNA21.7ActiveMon Jun 27 16:11:29 2022Free AgentFri 29-Mar-2024 06:00
Shaedon SharpeTrailblazersNA20.8ActiveMon Jun 27 16:11:25 2022Free AgentFri 29-Mar-2024 06:00
Jabari WalkerTrailblazersNA21.7ActiveMon Jun 27 16:11:25 2022Free AgentFri 29-Mar-2024 06:00
Kendall BrownPacersNA20.9ActiveMon Jun 27 16:11:23 2022Free AgentFri 29-Mar-2024 06:00
Bennedict MathurinPacersNA21.8ActiveMon Jun 27 16:11:23 2022Free AgentFri 29-Mar-2024 06:00
Andrew NembhardPacersNA24.2ActiveMon Jun 27 16:11:23 2022Free AgentFri 29-Mar-2024 06:00
Nikola JovicHeatNA20.8ActiveMon Jun 27 16:11:20 2022Free AgentFri 29-Mar-2024 06:00
Trevor KeelsKnicksNA20.6ActiveMon Jun 27 16:11:17 2022Free AgentFri 29-Mar-2024 06:00
MarJon BeauchampBucksNA22.5ActiveMon Jun 27 16:11:07 2022Free AgentFri 29-Mar-2024 06:00
Keegan MurrayKingsNA23.6ActiveMon Jun 27 16:11:02 2022Free AgentFri 29-Mar-2024 06:00
Paolo BancheroMagicNA21.4ActiveMon Jun 27 16:10:59 2022Free AgentFri 29-Mar-2024 06:00
Caleb HoustanMagicNA21.2ActiveMon Jun 27 16:10:59 2022Free AgentFri 29-Mar-2024 06:00
Dyson DanielsPelicansNA21.0ActiveMon Jun 27 16:10:55 2022Free AgentFri 29-Mar-2024 06:00
Johnny DavisWizardsNA22.1ActiveMon Jun 27 16:10:53 2022Free AgentFri 29-Mar-2024 06:00
Kennedy ChandlerGrizzliesNA21.5ActiveMon Jun 27 16:10:50 2022Free AgentFri 29-Mar-2024 06:00
Jake LaRaviaGrizzliesNA22.4ActiveMon Jun 27 16:10:50 2022Free AgentFri 29-Mar-2024 06:00
David RoddyGrizzliesNA23.0ActiveMon Jun 27 16:10:50 2022Free AgentFri 29-Mar-2024 06:00
Vince WilliamsGrizzliesNA23.6ActiveMon Jun 27 16:10:50 2022Free AgentFri 29-Mar-2024 06:00
Jalen DurenPistonsNA20.4ActiveMon Jun 27 16:10:47 2022Free AgentFri 29-Mar-2024 06:00
Jaden IveyPistonsNA22.1ActiveMon Jun 27 16:10:47 2022Free AgentFri 29-Mar-2024 06:00
Gabriele ProcidaPistonsNA21.8ActiveMon Jun 27 16:10:47 2022Free AgentFri 29-Mar-2024 06:00
AJ GriffinHawksNA20.6ActiveMon Jun 27 16:10:44 2022Free AgentFri 29-Mar-2024 06:00
Tyrese MartinHawksNA25.1ActiveMon Jun 27 16:10:44 2022Free AgentFri 29-Mar-2024 06:00
Malaki BranhamSpursNA20.9ActiveMon Jun 27 16:10:41 2022Free AgentFri 29-Mar-2024 06:00
Jeremy SochanSpursNA20.9ActiveMon Jun 27 16:10:41 2022Free AgentFri 29-Mar-2024 06:00
Blake WesleySpursNA21.0ActiveMon Jun 27 16:10:41 2022Free AgentFri 29-Mar-2024 06:00
Max ChristieLakersNA21.1ActiveMon Jun 27 16:10:38 2022Free AgentFri 29-Mar-2024 06:00
Jaden HardyMavericksNA20.7ActiveMon Jun 27 16:10:37 2022Free AgentFri 29-Mar-2024 06:00
Bryce McGowensHornetsNA21.4ActiveMon Jun 27 16:10:32 2022Free AgentFri 29-Mar-2024 06:00
Mark WilliamsHornetsNA22.3ActiveMon Jun 27 16:10:32 2022Free AgentFri 29-Mar-2024 06:00
JD DavisonCelticsNA21.5ActiveMon Jun 27 16:10:29 2022Free AgentFri 29-Mar-2024 06:00
Tari EasonRocketsNA22.9ActiveMon Jun 27 16:10:26 2022Free AgentFri 29-Mar-2024 06:00
Jabari SmithRocketsNA20.9ActiveMon Jun 27 16:10:26 2022Free AgentFri 29-Mar-2024 06:00
TyTy WashingtonRocketsNA22.4ActiveMon Jun 27 16:10:26 2022Free AgentFri 29-Mar-2024 06:00
Josh MinottTimberwolvesNA21.3ActiveMon Jun 27 16:10:22 2022Free AgentFri 29-Mar-2024 06:00
Wendell MooreTimberwolvesNA22.5ActiveMon Jun 27 16:10:22 2022Free AgentFri 29-Mar-2024 06:00
Jamaree BouyeaHeatPG24.8ActiveSat Jun 25 16:11:50 2022Free AgentFri 29-Mar-2024 06:00
Bryce HamiltonHeatSG23.4ActiveSat Jun 25 16:11:50 2022Free AgentFri 29-Mar-2024 06:00
Orlando RobinsonHeatC23.7ActiveSat Jun 25 16:11:50 2022Free AgentFri 29-Mar-2024 06:00
AJ GreenBucksSG24.5ActiveSat Jun 25 16:11:46 2022Free AgentFri 29-Mar-2024 06:00
Iverson MolinarBucksPG24.3ActiveSat Jun 25 16:11:46 2022Free AgentFri 29-Mar-2024 06:00
Michael DevoeClippersSG24.3ActiveSat Jun 25 16:11:40 2022Free AgentFri 29-Mar-2024 06:00
Trevor HudginsRocketsPG25.0ActiveSat Jun 25 16:11:37 2022Free AgentFri 29-Mar-2024 06:00
Keon EllisKingsSG24.2ActiveSat Jun 25 16:11:34 2022Free AgentFri 29-Mar-2024 06:00
