Recently Activated Players for Park Slope Rotisserie League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Andy DirksBlue JaysLF38.2ActiveFri Oct 31 15:05:35 2014Free AgentFri 29-Mar-2024 06:00
José IglesiasTigersSSSS:134.2ActiveFri Oct 31 15:03:35 2014Free AgentFri 29-Mar-2024 06:00
Luke PutkonenTigersRP37.9ActiveFri Oct 31 15:03:35 2014Free AgentFri 29-Mar-2024 06:00
Bruce RondonTigersRPRP:333.3ActiveFri Oct 31 15:03:35 2014Free AgentFri 29-Mar-2024 06:00
Drew VerHagenTigersSP33.4ActiveFri Oct 31 15:03:35 2014Free AgentFri 29-Mar-2024 06:00
Pat McCoyOriolesRF35.6ActiveFri Oct 31 14:59:33 2014Free AgentFri 29-Mar-2024 06:00
Shane VictorinoRed SoxRFRF:143.3ActiveFri Oct 31 14:27:14 2014Free AgentFri 29-Mar-2024 06:00
Andrew BrownAthleticsLF/RF39.5ActiveFri Oct 31 13:59:58 2014Free AgentFri 29-Mar-2024 06:00
Tyler LadendorfAthletics2B36.1ActiveFri Oct 31 13:59:58 2014Free AgentFri 29-Mar-2024 06:00
Michael MariotRoyalsRP/SP35.4ActiveFri Oct 31 13:25:48 2014Free AgentFri 29-Mar-2024 06:00
Liam HendriksBlue JaysRP/SPRP:835.1ActiveThu Oct 30 14:03:53 2014Free AgentFri 29-Mar-2024 06:00
Lane AdamsRoyalsRF34.4ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Aaron BrooksRoyalsRP/SP33.9ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Francisley BuenoRoyalsRP43.1ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Casey ColemanRoyalsRPRP:636.7ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Louis ColemanRoyalsRPRP:238.0ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Christian ColónRoyalsSSSS:234.9ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Aaron CrowRoyalsRPRP:437.4ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Cheslor CuthbertRoyals3B31.4ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Johnny GiavotellaRoyals2B2B:336.7ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
John LambRoyalsSP33.7ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Carlos PegueroRoyalsRF37.1ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Francisco PeñaRoyalsC34.5ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Moises SierraRoyalsRF35.5ActiveThu Oct 30 08:16:24 2014Free AgentFri 29-Mar-2024 06:00
Justin SmoakBlue Jays1B1B:137.3ActiveTue Oct 28 14:45:10 2014Free AgentFri 29-Mar-2024 06:00
Kyle BlanksAthletics1B/LF/RF1B:337.5ActiveTue Oct 28 11:59:11 2014Free AgentFri 29-Mar-2024 06:00
A.J. GriffinAthleticsSP36.2ActiveTue Oct 28 11:59:11 2014Free AgentFri 29-Mar-2024 06:00
Jarrod ParkerAthleticsSP35.3ActiveTue Oct 28 11:59:11 2014Free AgentFri 29-Mar-2024 06:00
Matt MooreRaysSP34.8ActiveFri Oct 24 16:54:57 2014Ballbusters
Jerry SandsRaysLF36.5ActiveFri Oct 24 16:54:57 2014Free AgentFri 29-Mar-2024 06:00
Jackson WilliamsAngelsC37.9ActiveWed Oct 22 16:32:32 2014Free AgentFri 29-Mar-2024 06:00
Jayson NixRoyals3B/SS41.6ActiveTue Oct 21 12:36:48 2014Free AgentFri 29-Mar-2024 06:00
Michael KohnRaysRP37.8ActiveFri Oct 17 10:16:21 2014Free AgentFri 29-Mar-2024 06:00
Quintin BerryOriolesCF39.3ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Steve ClevengerOriolesCC:338.0ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Chris DavisOrioles1B/3B1B:138.0ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Ubaldo JiménezOriolesRP/SPRP:840.2ActiveThu Oct 16 07:37:30 2014The Empire
T.J. McFarlandOriolesRP/SPRP:534.8ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Christian WalkerOriolesDH1B:333.0ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Ryan WebbOriolesRPRP:738.1ActiveThu Oct 16 07:37:30 2014Free AgentFri 29-Mar-2024 06:00
Brian MatuszOriolesRPRP:137.1ActiveFri Oct 10 11:14:13 2014Free AgentFri 29-Mar-2024 06:00
Jorge De LeonAthleticsRP36.6ActiveFri Oct 10 08:50:35 2014Free AgentFri 29-Mar-2024 06:00
Bo SchultzBlue JaysRPRP:1238.5ActiveWed Oct 8 10:34:57 2014Free AgentFri 29-Mar-2024 06:00
Roger KieschnickAngelsLF37.2ActiveWed Oct 8 10:33:56 2014Free AgentFri 29-Mar-2024 06:00
Alfredo MarteAngelsCF/LF35.0ActiveWed Oct 8 10:33:56 2014Free AgentFri 29-Mar-2024 06:00
Cam BedrosianAngelsRPRP:632.5ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Jairo DíazAngelsRPRP:732.8ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Grant GreenAngels2B/3B/LF2B:236.5ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Yoslan HerreraAngelsRP/SP42.9ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Wade LeBlancAngelsRP/SP39.6ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Shawn O'MalleyAngelsSS36.2ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Michael RothAngelsRP34.1ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Drew RucinskiAngelsRP/SPRP:935.2ActiveMon Oct 6 08:11:05 2014Free AgentFri 29-Mar-2024 06:00
Tyler CollinsTigersLFLF:233.8ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Buck FarmerTigersRP/SP33.1ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Blaine HardyTigersRPRP:637.0ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
James McCannTigersCC:333.8ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Steven MoyàTigersRFRF:232.6ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Robbie RayTigersRP/SPRP:432.5ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Kyle RyanTigersRP/SP32.5ActiveMon Oct 6 08:06:03 2014Free AgentFri 29-Mar-2024 06:00
Raul AlcantaraAthleticsSP31.3ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Bryan AndersonAthleticsC37.3ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Jesse ChavezAthleticsRP/SPSP:340.6ActiveFri Oct 3 08:38:47 2014Ballbusters
Craig GentryAthleticsCF/LF/RFRF:240.3ActiveFri Oct 3 08:38:47 2014Team Sapinski
Sonny GrayAthleticsSPSP:134.4ActiveFri Oct 3 08:38:47 2014Team Joker
John JasoAthleticsC/DHDH:1 C:340.5ActiveFri Oct 3 08:38:47 2014Ballbusters
Scott KazmirAthleticsSPSP:240.2ActiveFri Oct 3 08:38:47 2014Team Lorin
Arnold LeonAthleticsRP35.6ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Josh LindblomAthleticsSP36.8ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Eric O'FlahertyAthleticsRPRP:639.1ActiveFri Oct 3 08:38:47 2014Team Erik
Shane PetersonAthleticsLF36.1ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Fernando RodriguezAthleticsRP39.8ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Jeff SamardzijaAthleticsSPSP:239.2ActiveFri Oct 3 08:38:47 2014Obi-Wan
Evan ScribnerAthleticsRPRP:338.7ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Michael YnoaAthleticsRP32.5ActiveFri Oct 3 08:38:47 2014Free AgentFri 29-Mar-2024 06:00
Tim CollinsRoyalsRPRP:434.6ActiveTue Sep 30 13:35:07 2014Free AgentFri 29-Mar-2024 06:00
Jason VargasRoyalsSPSP:141.1ActiveTue Sep 30 13:35:07 2014Team Sapinski
Billy BurnsAthleticsLFCF:234.6ActiveTue Sep 30 11:21:34 2014Free AgentFri 29-Mar-2024 06:00
Nate FreimanAthletics1B1B:337.2ActiveTue Sep 30 11:21:34 2014Free AgentFri 29-Mar-2024 06:00
Matt HagueBlue Jays1B38.6ActiveMon Sep 29 10:17:28 2014Free AgentFri 29-Mar-2024 06:00
Alex RodriguezYankees3BDH:1 3B:248.7ActiveSun Sep 28 13:47:20 2014Free AgentFri 29-Mar-2024 06:00
Marcus StromanBlue JaysRP/SPSP:232.9ActiveFri Sep 26 12:08:18 2014Dark Angel
Aníbal SánchezTigersRP/SPSP:440.1ActiveTue Sep 23 22:56:31 2014Team Sapinski
Jim AdduciRangersLF38.9ActiveTue Sep 23 17:23:24 2014Free AgentFri 29-Mar-2024 06:00
Eury PerezYankeesRFCF:233.8ActiveMon Sep 22 14:30:46 2014Free AgentFri 29-Mar-2024 06:00