Recently Activated Players for Park Slope Rotisserie League

Players activated since
PlayerTeamPositionDepthAgeStatusActivatedRotoTeamBidding Deadline
Manny BañuelosYankeesRP/SPRP:533.2ActiveSat Feb 25 03:19:51 2023Free AgentTue 21-May-2024 06:00
Albert AbreuRangersRP/SPRP:728.6ActiveSat Feb 25 03:18:28 2023Free AgentTue 21-May-2024 06:00
Christian BethancourtAthletics1B/CC:132.7ActiveSat Feb 25 03:18:28 2023Obi-Wan
Matt BushRangersRP/SPRP:1138.3ActiveSat Feb 25 03:18:28 2023Free AgentTue 21-May-2024 06:00
Beau SulserOriolesRP/SPRP:1530.0ActiveSat Feb 25 03:17:19 2023Free AgentTue 21-May-2024 06:00
Yennier CanoTwinsRP/SP30.2ActiveSat Feb 25 03:16:47 2023Free AgentTue 21-May-2024 06:00
Wyatt MillsMarinersRP/SP29.3ActiveSat Feb 25 03:15:30 2023Free AgentTue 21-May-2024 06:00
Ryan BoruckiBlue JaysRPRP:730.1ActiveSat Feb 25 03:14:07 2023Free AgentTue 21-May-2024 06:00
Tyler HeinemanBlue JaysCC:432.9ActiveSat Feb 25 03:14:07 2023Free AgentTue 21-May-2024 06:00
Anthony MisiewiczMarinersRPRP:629.5ActiveSat Feb 25 03:13:57 2023Free AgentTue 21-May-2024 06:00
Yohan RamírezMarinersRPRP:629.0ActiveSat Feb 25 03:13:57 2023Free AgentTue 21-May-2024 06:00
Jorge LópezOriolesRPCL:1 RP:131.3ActiveSat Feb 25 03:13:21 2023Buchanalia
Jose SiriAstrosCF/LFCF:128.8ActiveSat Feb 25 03:13:09 2023Dark Angel
Lou TrivinoAthleticsRPRP:432.6ActiveSat Feb 25 03:12:38 2023Team Joker
Yu ChangGuardians2B/3B/SS1B:5 2B:4 3B:428.8ActiveSat Feb 25 03:12:26 2023Free AgentTue 21-May-2024 06:00
Carlos SantanaRoyals1B/DH1B:2 DH:238.1ActiveSat Feb 25 03:12:26 2023Ballbusters
Jeremy BeasleyBlue JaysRPRP:1228.5ActiveFri Feb 17 03:16:28 2023Free AgentTue 21-May-2024 06:00
Tommy RomeroRaysRP/SPRP:826.9ActiveFri Feb 17 03:16:03 2023Free AgentTue 21-May-2024 06:00
Jake OdorizziAstrosSPSP:234.1ActiveFri Feb 17 03:15:57 2023Free AgentTue 21-May-2024 06:00
JP SearsYankeesRP/SPSP:528.2ActiveFri Feb 17 03:15:23 2023Obi-Wan
Reese McGuireWhite SoxCC:129.2ActiveFri Feb 17 03:15:02 2023Team Sapinski
Max CastilloBlue JaysRP/SP25.0ActiveFri Feb 17 03:14:55 2023Free AgentTue 21-May-2024 06:00
Kevin PlaweckiRed SoxCC:333.2ActiveFri Feb 17 03:14:16 2023Free AgentTue 21-May-2024 06:00
Raisel IglesiasAngelsRPRP:134.4ActiveFri Feb 17 03:14:10 2023Free AgentTue 21-May-2024 06:00
Brandon MarshAngelsCF/LF/RFLF:3 CF:1 RF:526.4ActiveFri Feb 17 03:14:10 2023Free AgentTue 21-May-2024 06:00
Jordan MontgomeryYankeesSPRP:831.4ActiveFri Feb 17 03:14:10 2023Free AgentTue 21-May-2024 06:00
Noah SyndergaardAngelsRP/SPRP:731.7ActiveFri Feb 17 03:14:10 2023Free AgentTue 21-May-2024 06:00
Andrew BenintendiRoyalsLFLF:229.9ActiveFri Feb 17 03:14:02 2023DoubleHeader
Joel PayampsRoyalsRP/SPRP:730.1ActiveFri Feb 17 03:14:02 2023Free AgentTue 21-May-2024 06:00
Michael FulmerTigersRP31.2ActiveFri Feb 17 03:13:40 2023Team Lorin
Robbie GrossmanTigersLF/RFLF:3 RF:2 DH:334.7ActiveFri Feb 17 03:13:40 2023Free AgentTue 21-May-2024 06:00
Andrew VasquezBlue JaysRP30.7ActiveFri Feb 17 03:13:27 2023Free AgentTue 21-May-2024 06:00
Zack CollinsBlue JaysCC:229.3ActiveFri Feb 17 03:13:10 2023Free AgentTue 21-May-2024 06:00
Elvis AndrusAthleticsSS35.7ActiveFri Feb 17 03:12:15 2023Buchanalia
Frankie MontasAthleticsSPSP:331.2ActiveFri Feb 17 03:12:15 2023Team Sapinski
Caleb HamiltonTwinsC29.3ActiveSat Jan 14 03:11:21 2023Free AgentTue 21-May-2024 06:00
Jermaine PalaciosTwinsSS27.8ActiveSat Jan 14 03:11:21 2023Free AgentTue 21-May-2024 06:00
Trey ManciniOrioles1B/DH/LFLF:1 RF:4 1B:1 DH:232.2ActiveWed Dec 14 03:12:30 2022Ballbusters
Ernie ClementGuardians2B/3B/PR/SS2B:4 3B:528.2ActiveWed Dec 14 03:12:08 2022Free AgentTue 21-May-2024 06:00
Franmil ReyesGuardiansDH/RFRF:2 DH:128.9ActiveWed Dec 14 03:12:08 2022Obi-Wan
Jackie Bradley Jr.Red SoxCF/LF/RF34.1ActiveWed Dec 14 03:11:56 2022Free AgentTue 21-May-2024 06:00
Jake DiekmanRed SoxRPRP:637.3ActiveWed Dec 14 03:11:56 2022Free AgentTue 21-May-2024 06:00
Christian VázquezRed SoxCC:233.7ActiveWed Dec 14 03:11:56 2022Team Joker
Cam GallagherRoyalsC31.5ActiveWed Dec 14 03:11:36 2022Free AgentTue 21-May-2024 06:00
Whit MerrifieldRoyals2B/CF/RF2B:135.3ActiveWed Dec 14 03:11:36 2022Ballbusters
Miguel AndujarYankeesLFLF:229.2ActiveWed Dec 14 03:11:31 2022Free AgentTue 21-May-2024 06:00
Joey GalloYankeesLF/RFLF:230.5ActiveWed Dec 14 03:11:15 2022Free AgentTue 21-May-2024 06:00
Jake CaveTwinsCF/LF/RF31.5ActiveThu Nov 10 03:11:12 2022Ballbusters
Korey LeeAstrosCC:325.8ActiveSat Nov 5 18:12:05 2022Free AgentTue 21-May-2024 06:00
Aroldis ChapmanYankeesRP36.2ActiveTue Oct 25 18:15:45 2022Dark Angel
Estevan FlorialYankeesCF26.5ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Deivi GarcíaYankeesSPRP:825.0ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Marwin GonzalezYankees1B/2B/3B/LF/RF/SSLF:3 RF:5 1B:4 2B:4 3B:3 SS:435.2ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Yoendrys GómezYankeesSP24.6ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Aaron HicksYankeesCF/LFLF:1 CF:334.6ActiveTue Oct 25 18:15:45 2022Obi-Wan
DJ LeMahieuYankees1B/2B/3B1B:1 2B:2 3B:235.9ActiveTue Oct 25 18:15:45 2022Team Lorin
Lucas LuetgeYankeesRPRP:637.2ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Everson PereiraYankeesCF23.1ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Ben RortvedtYankeesC26.7ActiveTue Oct 25 18:15:45 2022Free AgentTue 21-May-2024 06:00
Ron MarinaccioYankeesRP/SPRP:528.9ActiveTue Oct 25 18:13:42 2022Free AgentTue 21-May-2024 06:00
JT ChargoisRaysRP/SPRP:633.5ActiveThu Oct 20 16:12:50 2022Free AgentTue 21-May-2024 06:00
Josh FlemingRaysRP/SP28.0ActiveThu Oct 20 16:12:50 2022Team Joker
René PintoRaysC27.5ActiveThu Oct 20 16:12:50 2022Free AgentTue 21-May-2024 06:00
Chris FlexenMarinersRP/SPRP:629.9ActiveThu Oct 20 16:12:16 2022Ballbusters
Marco GonzalesMarinersSPSP:532.3ActiveThu Oct 20 16:12:16 2022Team Sapinski
Vinny CapraBlue JaysSS27.9ActiveThu Oct 20 16:12:08 2022Free AgentTue 21-May-2024 06:00
Otto LopezBlue JaysSS25.6ActiveThu Oct 20 16:12:08 2022Free AgentTue 21-May-2024 06:00
Trent ThorntonBlue JaysRP/SP30.6ActiveThu Oct 20 16:12:08 2022Free AgentTue 21-May-2024 06:00
Bradley ZimmerBlue JaysCF/PR/RFLF:3 CF:3 RF:331.5ActiveThu Oct 20 16:12:08 2022Free AgentTue 21-May-2024 06:00
Tyler FreemanGuardiansSS2B:3 3B:2 SS:325.0ActiveThu Oct 20 16:11:56 2022Free AgentTue 21-May-2024 06:00
Kirk McCartyGuardiansRP/SP28.6ActiveThu Oct 20 16:11:56 2022Free AgentTue 21-May-2024 06:00
Nick SandlinGuardiansRPRP:427.4ActiveThu Oct 20 16:11:56 2022Free AgentTue 21-May-2024 06:00
Kyle GarlickTwinsLF/PH/RFLF:5 CF:6 RF:532.3ActiveThu Oct 20 16:10:15 2022Free AgentTue 21-May-2024 06:00
Julio RodríguezMarinersCFCF:123.4ActiveThu Oct 20 14:12:16 2022DoubleHeader
Zach LogueAthleticsRP/SP28.1ActiveThu Oct 20 00:13:17 2022Free AgentTue 21-May-2024 06:00
David MacKinnonAthletics1B29.4ActiveThu Oct 20 00:13:17 2022Free AgentTue 21-May-2024 06:00
Xzavion CurryGuardiansSP25.8ActiveThu Oct 20 00:13:13 2022Free AgentTue 21-May-2024 06:00
Hunter GaddisGuardiansRP/SP26.1ActiveThu Oct 20 00:13:13 2022Free AgentTue 21-May-2024 06:00
Nolan JonesGuardians3B/RF26.0ActiveThu Oct 20 00:13:13 2022Free AgentTue 21-May-2024 06:00
Bryan LavastidaGuardiansC25.5ActiveThu Oct 20 00:13:13 2022Free AgentTue 21-May-2024 06:00
Jhonkensy NoelGuardians3B22.8ActiveThu Oct 20 00:13:13 2022Free AgentTue 21-May-2024 06:00
Tanner BanksWhite SoxRP/SP32.6ActiveThu Oct 20 00:13:02 2022Free AgentTue 21-May-2024 06:00
Jason BilousWhite SoxSP26.8ActiveThu Oct 20 00:13:02 2022Free AgentTue 21-May-2024 06:00
Jake BurgerWhite Sox3BDH:128.1ActiveThu Oct 20 00:13:02 2022Free AgentTue 21-May-2024 06:00
Matt FosterWhite SoxRP29.3ActiveThu Oct 20 00:13:02 2022Free AgentTue 21-May-2024 06:00
Julian MerryweatherBlue JaysRP/SPRP:732.6ActiveThu Oct 20 00:12:59 2022Free AgentTue 21-May-2024 06:00
Ronaldo HernándezRed SoxC26.5ActiveThu Oct 20 00:12:46 2022Free AgentTue 21-May-2024 06:00
Connor SeaboldRed SoxSP28.3ActiveThu Oct 20 00:12:46 2022Free AgentTue 21-May-2024 06:00
Josh WinckowskiRed SoxRP/SP25.9ActiveThu Oct 20 00:12:46 2022Free AgentTue 21-May-2024 06:00
Brennan BernardinoMarinersRP32.3ActiveThu Oct 20 00:12:40 2022Free AgentTue 21-May-2024 06:00
Kyle LewisMarinersCF28.9ActiveThu Oct 20 00:12:40 2022Free AgentTue 21-May-2024 06:00
Brian O'KeefeMarinersC30.8ActiveThu Oct 20 00:12:40 2022Free AgentTue 21-May-2024 06:00
Justus SheffieldMarinersRP/SP28.0ActiveThu Oct 20 00:12:40 2022Free AgentTue 21-May-2024 06:00
Jordan BalazovicTwinsSP25.7ActiveThu Oct 20 00:12:38 2022Free AgentTue 21-May-2024 06:00
Ronny HenriquezTwinsRP/SP23.9ActiveThu Oct 20 00:12:38 2022Free AgentTue 21-May-2024 06:00
Luis CastilloTigersRP29.2ActiveThu Oct 20 00:12:32 2022Free AgentTue 21-May-2024 06:00
Alex FaedoTigersSP28.5ActiveThu Oct 20 00:12:32 2022Free AgentTue 21-May-2024 06:00
Elvin RodríguezTigersRP/SP26.1ActiveThu Oct 20 00:12:32 2022Free AgentTue 21-May-2024 06:00
Joey WentzTigersSPSP:326.6ActiveThu Oct 20 00:12:32 2022Free AgentTue 21-May-2024 06:00
Yusniel DiazOriolesLF27.6ActiveThu Oct 20 00:12:23 2022Free AgentTue 21-May-2024 06:00
Bruce ZimmermannOriolesRP/SP29.3ActiveThu Oct 20 00:12:23 2022Free AgentTue 21-May-2024 06:00
Ezequiel DuranRangers3B/SS25.0ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Spencer HowardRangersSPSP:527.8ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Andy IbáñezRangers2B/3B/SS31.1ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Nick SnyderRangersRP28.6ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Drew StrotmanRangersSP27.7ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Ricky VanascoRangersSP25.6ActiveThu Oct 20 00:12:19 2022Free AgentTue 21-May-2024 06:00
Davis DanielAngelsSP26.9ActiveThu Oct 20 00:12:11 2022Free AgentTue 21-May-2024 06:00
Chase SilsethAngelsSP24.0ActiveThu Oct 20 00:12:11 2022Free AgentTue 21-May-2024 06:00
Touki ToussaintAngelsRP/SPSP:527.9ActiveThu Oct 20 00:12:11 2022Free AgentTue 21-May-2024 06:00
Calvin FaucherRaysRP/SP28.7ActiveThu Oct 20 00:12:05 2022Free AgentTue 21-May-2024 06:00
Miles MastrobuoniRaysLF28.6ActiveThu Oct 20 00:12:05 2022Free AgentTue 21-May-2024 06:00
Luis PatiñoRaysSP24.6ActiveThu Oct 20 00:12:05 2022Free AgentTue 21-May-2024 06:00
Maikel GarciaRoyalsSS24.2ActiveThu Oct 20 00:12:02 2022Free AgentTue 21-May-2024 06:00
Jackson KowarRoyalsRP/SP27.6ActiveThu Oct 20 00:12:02 2022Free AgentTue 21-May-2024 06:00
Brent RookerRoyals1B/LF29.5ActiveThu Oct 20 00:12:02 2022Free AgentTue 21-May-2024 06:00
Luis MedinaAthleticsSP25.0ActiveWed Oct 19 22:13:16 2022Free AgentTue 21-May-2024 06:00
Kevin SmithAthletics3B27.9ActiveWed Oct 19 22:13:16 2022Free AgentTue 21-May-2024 06:00
Cal StevensonAthleticsCF/LF27.7ActiveWed Oct 19 22:13:16 2022Free AgentTue 21-May-2024 06:00
Cody ThomasAthleticsRF29.6ActiveWed Oct 19 22:13:16 2022Free AgentTue 21-May-2024 06:00
Richie PalaciosGuardiansLF/PH/SS27.0ActiveWed Oct 19 22:13:13 2022Free AgentTue 21-May-2024 06:00
Konnor PilkingtonGuardiansRP/SP26.7ActiveWed Oct 19 22:13:13 2022Free AgentTue 21-May-2024 06:00
Brayan RocchioGuardiansSS23.3ActiveWed Oct 19 22:13:13 2022Free AgentTue 21-May-2024 06:00
George ValeraGuardiansCF23.5ActiveWed Oct 19 22:13:13 2022Free AgentTue 21-May-2024 06:00
Nicholas PadillaWhite SoxRP27.4ActiveWed Oct 19 22:13:01 2022Free AgentTue 21-May-2024 06:00
Lenyn SosaWhite SoxSS24.3ActiveWed Oct 19 22:13:01 2022Free AgentTue 21-May-2024 06:00
Bennett SousaWhite SoxRP29.1ActiveWed Oct 19 22:13:01 2022Free AgentTue 21-May-2024 06:00
Hagen DannerBlue JaysC25.6ActiveWed Oct 19 22:12:58 2022Free AgentTue 21-May-2024 06:00
Matt GageBlue JaysRP31.3ActiveWed Oct 19 22:12:58 2022Free AgentTue 21-May-2024 06:00
Foster GriffinBlue JaysRP/SP28.8ActiveWed Oct 19 22:12:58 2022Free AgentTue 21-May-2024 06:00
Thomas HatchBlue JaysSP29.6ActiveWed Oct 19 22:12:58 2022Free AgentTue 21-May-2024 06:00
Anthony KayBlue JaysRP29.2ActiveWed Oct 19 22:12:58 2022Free AgentTue 21-May-2024 06:00
Bryan MataRed SoxSP25.0ActiveWed Oct 19 22:12:46 2022Free AgentTue 21-May-2024 06:00
Easton McGeeRed SoxRP/SP26.4ActiveWed Oct 19 22:12:46 2022Free AgentTue 21-May-2024 06:00
Juan ThenMarinersSP24.3ActiveWed Oct 19 22:12:40 2022Free AgentTue 21-May-2024 06:00
Blayne EnlowTwinsSP25.2ActiveWed Oct 19 22:12:37 2022Free AgentTue 21-May-2024 06:00
Simeon Woods RichardsonTwinsSP23.6ActiveWed Oct 19 22:12:37 2022Free AgentTue 21-May-2024 06:00
Josh LesterTigers1B29.8ActiveWed Oct 19 22:12:31 2022Free AgentTue 21-May-2024 06:00
Joey KrehbielOriolesRPRP:631.4ActiveWed Oct 19 22:12:22 2022Free AgentTue 21-May-2024 06:00
Chris VallimontOriolesSP27.2ActiveWed Oct 19 22:12:22 2022Free AgentTue 21-May-2024 06:00
Tyson MillerRangersRP/SP28.8ActiveWed Oct 19 22:12:19 2022Free AgentTue 21-May-2024 06:00
Meibrys ViloriaRangersC27.3ActiveWed Oct 19 22:12:19 2022Free AgentTue 21-May-2024 06:00
José MarteAngelsRP/SP27.9ActiveWed Oct 19 22:12:10 2022Free AgentTue 21-May-2024 06:00
Elvis PegueroAngelsRP/SP27.2ActiveWed Oct 19 22:12:10 2022Free AgentTue 21-May-2024 06:00
Austin WarrenAngelsRP28.3ActiveWed Oct 19 22:12:10 2022Free AgentTue 21-May-2024 06:00
Yonny ChirinosRaysRP/SP30.4ActiveWed Oct 19 22:12:04 2022Free AgentTue 21-May-2024 06:00
Nick PrattoRoyals1B25.6ActiveWed Oct 19 22:12:01 2022Free AgentTue 21-May-2024 06:00
Nate WebbRoyalsSP26.7ActiveWed Oct 19 22:12:01 2022Free AgentTue 21-May-2024 06:00
José TenaGuardiansSS23.2ActiveWed Oct 19 18:13:12 2022Free AgentTue 21-May-2024 06:00
Carlos VargasGuardiansSP24.6ActiveWed Oct 19 18:13:12 2022Free AgentTue 21-May-2024 06:00
Leo JimenezBlue JaysSS23.0ActiveWed Oct 19 18:12:58 2022Free AgentTue 21-May-2024 06:00
Nate PearsonBlue JaysSP27.7ActiveWed Oct 19 18:12:58 2022Free AgentTue 21-May-2024 06:00
Jeter DownsRed SoxSS25.8ActiveWed Oct 19 18:12:46 2022Free AgentTue 21-May-2024 06:00
Jarren DuranRed SoxCF27.7ActiveWed Oct 19 18:12:46 2022Team Joker
Alberto RodriguezMarinersRF23.6ActiveWed Oct 19 18:12:39 2022Free AgentTue 21-May-2024 06:00
Daz CameronTigersCF/RF27.3ActiveWed Oct 19 18:12:30 2022Free AgentTue 21-May-2024 06:00
Zack ShortTigersSS29.0ActiveWed Oct 19 18:12:30 2022Free AgentTue 21-May-2024 06:00
Kolby AllardRangersRP/SP26.8ActiveWed Oct 19 18:12:19 2022Free AgentTue 21-May-2024 06:00
Janson JunkAngelsRP/SP28.3ActiveWed Oct 19 18:12:10 2022Free AgentTue 21-May-2024 06:00
Oliver OrtegaAngelsRP27.6ActiveWed Oct 19 18:12:10 2022Free AgentTue 21-May-2024 06:00
Kenny RosenbergAngelsRP/SP28.9ActiveWed Oct 19 18:12:10 2022Free AgentTue 21-May-2024 06:00
Josh LoweRaysCF/RF26.3ActiveWed Oct 19 18:12:04 2022Free AgentTue 21-May-2024 06:00
Luke RaleyRaysDH29.7ActiveWed Oct 19 18:12:04 2022Free AgentTue 21-May-2024 06:00
José CuasRoyalsRP29.9ActiveWed Oct 19 18:12:01 2022Free AgentTue 21-May-2024 06:00
Casey LawrenceBlue JaysRP/SPRP:836.6ActiveWed Oct 19 16:12:57 2022Free AgentTue 21-May-2024 06:00
Evan WhiteMariners1B28.1ActiveWed Oct 19 16:12:39 2022Free AgentTue 21-May-2024 06:00
Luis GarcíaTigersSS23.6ActiveWed Oct 19 16:12:30 2022Free AgentTue 21-May-2024 06:00
Jonathan BowlanRoyalsSP27.5ActiveWed Oct 19 16:12:00 2022Free AgentTue 21-May-2024 06:00
Gabe SpeierRoyalsRP/SP29.1ActiveWed Oct 19 16:12:00 2022Free AgentTue 21-May-2024 06:00
Tim AndersonWhite SoxSS30.9ActiveWed Oct 19 16:10:16 2022Dark Angel
Chris ArcherTwinsSP35.6ActiveWed Oct 19 16:10:16 2022Obi-Wan
Byron BuxtonTwinsCF/DHCF:130.4ActiveWed Oct 19 16:10:16 2022Free AgentTue 21-May-2024 06:00
Kerry CarpenterTigersCFLF:126.7ActiveWed Oct 19 16:10:16 2022Dark Angel
Willi CastroTigers2B/CF/LF/RF/SSRF:3 SS:327.1ActiveWed Oct 19 16:10:16 2022Team Joker
Dane DunningRangersSPSP:229.4ActiveWed Oct 19 16:10:16 2022Ballbusters
Lourdes GurrielBlue JaysLFLF:130.6ActiveWed Oct 19 16:10:16 2022Team Joker
Joe JiménezTigersRPCL:2 RP:229.3ActiveWed Oct 19 16:10:16 2022Free AgentTue 21-May-2024 06:00
Max KeplerTwinsRFCF:3 RF:131.3ActiveWed Oct 19 16:10:16 2022Ballbusters
Michael KopechWhite SoxSPSP:428.1ActiveWed Oct 19 16:10:16 2022Team Joker
Vimael MachínAthletics2B/3B2B:5 3B:1 SS:230.7ActiveWed Oct 19 16:10:16 2022Free AgentTue 21-May-2024 06:00
Trevor MegillTwinsRPRP:730.5ActiveWed Oct 19 16:10:16 2022Free AgentTue 21-May-2024 06:00
Colin PocheRaysRP30.3ActiveWed Oct 19 16:10:16 2022Dark Angel
Jorge PolancoTwins2B2B:2 SS:130.9ActiveWed Oct 19 16:10:16 2022DoubleHeader
Luis RobertWhite SoxCFCF:126.8ActiveWed Oct 19 16:10:16 2022Buchanalia
Trevor StoryRed Sox2B2B:2 SS:131.5ActiveWed Oct 19 16:10:16 2022Buchanalia
Ramón UríasOrioles2B/3B/SS2B:130.0ActiveWed Oct 19 16:10:16 2022The Empire
Ryan YarbroughRaysRP/SPSP:532.4ActiveWed Oct 19 16:10:16 2022Free AgentTue 21-May-2024 06:00
Félix BautistaOriolesRP/SPCL:1 RP:128.9ActiveWed Oct 19 14:10:15 2022Dark Angel
Archie BradleyAngelsRP31.8ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Taylor ClarkeRoyalsRP/SPRP:431.0ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Kutter CrawfordRed SoxSPSP:528.1ActiveWed Oct 19 14:10:15 2022DoubleHeader
Sonny GrayTwinsSP34.5ActiveWed Oct 19 14:10:15 2022Obi-Wan
Zach JacksonAthleticsRP/SPCL:1 RP:129.4ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Ramón LaureanoAthleticsCF/RFCF:2 RF:129.8ActiveWed Oct 19 14:10:15 2022Team Erik
Brett MartinRangersRP/SPRP:629.1ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Sam MollAthleticsRPRP:532.4ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Mickey MoniakAngelsCFLF:1 CF:2 RF:326.0ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Cole RagansRangersSPSP:426.4ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Rob RefsnyderRed Sox1B/CF/PH/RFLF:3 CF:2 RF:133.2ActiveWed Oct 19 14:10:15 2022The Empire
Josh StaumontRoyalsRPRP:530.4ActiveWed Oct 19 14:10:15 2022Team Joker
Tyler WellsOriolesSPSP:329.7ActiveWed Oct 19 14:10:15 2022Free AgentTue 21-May-2024 06:00
Garrett WhitlockRed SoxRP/SPSP:427.9ActiveWed Oct 19 14:10:15 2022DoubleHeader
Seby ZavalaWhite SoxC30.7ActiveWed Oct 19 14:10:15 2022Team Erik
Oswald PerazaYankeesSSSS:123.9ActiveWed Oct 19 12:12:47 2022Team Lorin
Greg WeissertYankeesRP29.3ActiveWed Oct 19 12:12:47 2022Free AgentTue 21-May-2024 06:00
Sam HaggertyMarinersLF/RFLF:5 RF:430.0ActiveTue Oct 18 10:10:17 2022The Empire
Jesse WinkerMarinersDH/LFLF:6 DH:130.8ActiveTue Oct 18 10:10:17 2022Team Lorin
Matt CarpenterYankees3B/DH/OFLF:5 RF:4 1B:3 3B:5 DH:338.5ActiveTue Oct 11 12:10:12 2022Ballbusters
Wandy PeraltaYankeesRPRP:332.8ActiveTue Oct 11 12:10:12 2022Free AgentTue 21-May-2024 06:00
Tim LocastroYankeesLF/PR31.8ActiveTue Oct 11 10:11:59 2022Free AgentTue 21-May-2024 06:00
Aaron CivaleGuardiansSPSP:428.9ActiveMon Oct 10 16:12:50 2022Team Sapinski
Cody MorrisGuardiansRP/SPRP:727.5ActiveMon Oct 10 16:12:50 2022Free AgentTue 21-May-2024 06:00
Jalen BeeksRaysRP/SPRP:530.9ActiveFri Oct 7 12:10:14 2022Free AgentTue 21-May-2024 06:00
Santiago EspinalBlue Jays2B/3B1B:2 2B:2 3B:2 SS:229.5ActiveFri Oct 7 12:10:14 2022Buchanalia
Francisco MejíaRaysCC:228.6ActiveFri Oct 7 12:10:14 2022The Empire
Anthony BemboomOriolesCC:234.3ActiveThu Oct 6 16:12:29 2022Free AgentTue 21-May-2024 06:00
Cole SandsTwinsRP/SPRP:826.8ActiveWed Oct 5 16:13:18 2022Free AgentTue 21-May-2024 06:00
Taylor TrammellMarinersCF/RFLF:2 RF:126.7ActiveWed Oct 5 16:12:52 2022Free AgentTue 21-May-2024 06:00
Nick VespiOriolesRPRP:728.6ActiveWed Oct 5 10:13:23 2022Free AgentTue 21-May-2024 06:00
Gabriel AriasGuardians3B1B:4 2B:4 3B:3 SS:424.2ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Will BensonGuardiansRFLF:3 CF:4 RF:3 1B:325.9ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Shane BieberGuardiansSPSP:129.0ActiveWed Oct 5 04:12:31 2022Team Joker
Will BrennanGuardiansCFLF:2 CF:2 RF:2 DH:126.3ActiveWed Oct 5 04:12:31 2022Team Lorin
Emmanuel ClaseGuardiansRPCL:126.2ActiveWed Oct 5 04:12:31 2022Team Lorin
Enyel De Los SantosGuardiansRP/SPRP:528.4ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Andrés GiménezGuardians2B/SS2B:1 SS:225.7ActiveWed Oct 5 04:12:31 2022Ballbusters
Oscar GonzalezGuardiansLF/RFRF:126.4ActiveWed Oct 5 04:12:31 2022Team Lorin
Austin HedgesGuardiansCC:231.8ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Sam HentgesGuardiansRPRP:327.8ActiveWed Oct 5 04:12:31 2022Team Lorin
James KarinchakGuardiansRPRP:128.7ActiveWed Oct 5 04:12:31 2022Buchanalia
Steven KwanGuardiansLF/RFLF:1 CF:3 RF:526.7ActiveWed Oct 5 04:12:31 2022Buchanalia
Luke MaileGuardiansCC:333.3ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Triston McKenzieGuardiansSPSP:226.8ActiveWed Oct 5 04:12:31 2022Team Joker
Owen MillerGuardians1B/2B/DH1B:2 2B:227.5ActiveWed Oct 5 04:12:31 2022Ballbusters
Eli MorganGuardiansRP/SPRP:628.0ActiveWed Oct 5 04:12:31 2022Team Erik
Bo NaylorGuardiansCRF:4 C:124.2ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Josh NaylorGuardians1B/DH/LF/RF1B:1 DH:226.9ActiveWed Oct 5 04:12:31 2022DoubleHeader
Zach PlesacGuardiansRP/SPSP:529.3ActiveWed Oct 5 04:12:31 2022Team Sapinski
Cal QuantrillGuardiansSPSP:329.3ActiveWed Oct 5 04:12:31 2022The Empire
José RamírezGuardians3B/DH3B:131.7ActiveWed Oct 5 04:12:31 2022Dark Angel
Amed RosarioGuardiansSSSS:128.5ActiveWed Oct 5 04:12:31 2022Team Sapinski
Trevor StephanGuardiansRP/SPRP:228.5ActiveWed Oct 5 04:12:31 2022Free AgentTue 21-May-2024 06:00
Myles StrawGuardiansCFCF:129.6ActiveWed Oct 5 04:12:31 2022Team Sapinski
Collin SniderRoyalsRP/SP28.6ActiveTue Oct 4 18:13:01 2022Free AgentTue 21-May-2024 06:00
Abraham ToroMariners2B/3B/DH2B:3 3B:227.4ActiveTue Oct 4 16:13:22 2022Free AgentTue 21-May-2024 06:00
