StatisticsYear | Team | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018 | Orioles | 69 | 76.67 | 61 | 4 | 79 | 30 | 4 | 3 | 34 | 0 | 7 | 9 | 1.187 | 3.99 | 2.85 |
2017 | Orioles | 69 | 78.67 | 57 | 10 | 88 | 25 | 1 | 5 | 24 | 8 | 1 | 0 | 1.042 | 2.75 | 3.62 |
2016 | Orioles | 66 | 74.67 | 59 | 6 | 96 | 36 | 2 | 6 | 26 | 8 | 2 | 0 | 1.272 | 3.13 | 3.18 |
2015 | Orioles | 22 | 30.00 | 20 | 1 | 38 | 6 | 0 | 1 | 6 | 2 | 0 | 0 | 0.867 | 1.80 | 1.70 |
Total MLB | 226 | 260.00 | 197 | 21 | 301 | 97 | 7 | 15 | 90 | 18 | 10 | 9 | 1.131 | 3.12 | 3.05 |
2018 | Spring | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
| 2018 Projections |
---|
Source | | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Consensus | 64 | 69.50 | 59 | 8 | 78 | 26 | 1 | 5 | 28 | 5 | 2 | 3 | 1.221 | 3.58 | 3.58 |
Marcel | 68 | 73.53 | 60 | 8 | 81 | 26 | 1 | 4 | 26 | 6 | 2 | 1 | 1.178 | 3.24 | 3.57 |
RV Current | 70 | 79.13 | 72 | 8 | 83 | 32 | 3 | 4 | 34 | 5 | 4 | 28 | 1.312 | 3.90 | 3.65 |
RotoValue | 67 | 79.97 | 69 | 8 | 90 | 30 | 2 | 5 | 32 | 5 | 3 | 7 | 1.238 | 3.66 | 3.47 |
Steamer | 55 | 55.00 | 48 | 7 | 63 | 21 | 0 | 0 | 24 | 3 | 2 | 0 | 1.255 | 3.93 | 3.61 |
2018 Game LogSeptember | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-09-30 | v Hou | RP | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-28 | v Hou | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-23 | @ NYY | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 3.10 |
2018-09-22 | @ NYY | RP | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-19 | v Tor | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 3.10 |
2018-09-18 | v Tor | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-09-15 | v CWS | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 16.10 |
2018-09-13 | v Oak | RP | 1.67 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.00 | 2.50 |
2018-09-11 | v Oak | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-09-08 | @ TB | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-04 | @ Sea | RP | 1.67 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.00 | 0.70 |
2018-09-01 | @ KC | RP | 0.33 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.000 | 54.00 | 51.10 |
Total | 14.67 | 2 | 2 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 4 | 0.341 | 1.84 | 3.92 |
August | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-08-29 | v Tor | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | -2.90 |
2018-08-27 | v Tor | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-08-24 | v NYY | RP | 0.67 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 4.60 |
2018-08-20 | @ Tor | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-08-14 | v NYM | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 1.10 |
2018-08-12 | v Bos | RP | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.800 | 10.80 | 0.70 |
2018-08-08 | @ TB | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 3.10 |
2018-08-05 | @ Tex | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 1.60 |
2018-08-04 | @ Tex | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-08-01 | @ NYY | RP | 0.33 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.000 | 27.00 | 15.10 |
Total | 9.33 | 7 | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1.071 | 2.89 | 1.71 |
July | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-07-29 | v TB | RP | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 18.00 | 6.10 |
2018-07-27 | v TB | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 3.10 |
2018-07-24 | v Bos | RP | 0.67 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.500 | 13.50 | 19.60 |
2018-07-22 | @ Tor | RP | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-07-20 | @ Tor | RP | 1.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 18.00 | 1.10 |
2018-07-14 | v Tex | RP | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 3.10 |
2018-07-13 | v Tex | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-07-10 | v NYY | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-07-09 | v NYY | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-07-06 | @ Min | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
Total | 9.67 | 10 | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1.138 | 4.66 | 3.10 |
June | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-06-30 | v LAA | RP | 0.33 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 12.000 | 108.00 | 21.10 |
2018-06-27 | v Sea | RP | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 6.75 | 1.60 |
2018-06-26 | v Sea | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-06-23 | @ Atl | RP | 1.67 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 | 0.00 | 4.30 |
2018-06-21 | @ Was | RP | 2.00 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.000 | 9.00 | 1.10 |
2018-06-19 | @ Was | RP | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 1.10 |
2018-06-17 | v Mia | RP | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-06-16 | v Mia | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-06-13 | v Bos | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-06-11 | v Bos | RP | 1.33 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.250 | 13.50 | 6.10 |
2018-06-09 | @ Tor | RP | 0.67 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.500 | 13.50 | 13.60 |
2018-06-07 | @ Tor | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.10 |
2018-06-05 | @ NYM | RP | 1.33 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 2.35 |
2018-06-02 | v NYY | RP | 1.00 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 18.00 | -0.90 |
Total | 15.33 | 20 | 0 | 16 | 9 | 1 | 2 | 12 | 0 | 5 | 0 | 1.891 | 7.04 | 2.97 |
May | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-05-29 | v Was | RP | 1.00 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 4.10 |
2018-05-25 | @ TB | RP | 0.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | 12.10 |
2018-05-22 | @ CWS | RP | 1.00 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4.000 | 27.00 | 2.10 |
2018-05-21 | @ CWS | RP | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-05-18 | @ Bos | RP | 1.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 4.10 |
2018-05-16 | v Phi | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 3.10 |
2018-05-12 | v TB | RP | 1.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.00 | 1.90 |
2018-05-10 | v KC | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.10 |
2018-05-08 | v KC | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-05-05 | @ Oak | RP | 2.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -1.90 |
2018-05-03 | @ LAA | RP | 2.33 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.286 | 3.86 | 3.53 |
Total | 14.00 | 11 | 0 | 15 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 1.214 | 2.57 | 2.03 |
April | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-04-29 | v Det | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-04-27 | v Det | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-04-26 | v TB | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-04-21 | v Cle | RP | 1.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 5.10 |
2018-04-17 | @ Det | RP | 1.00 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 9.00 | 2.10 |
2018-04-14 | @ Bos | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-04-09 | v Tor | RP | 1.67 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3.000 | 16.20 | 7.30 |
2018-04-06 | @ NYY | RP | 2.00 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.60 |
2018-04-05 | @ NYY | RP | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.500 | 13.50 | 7.60 |
2018-04-03 | @ Hou | RP | 1.00 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.000 | 18.00 | 12.10 |
2018-04-01 | v Min | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
Total | 12.33 | 11 | 1 | 18 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 1.541 | 5.11 | 3.18 |
March | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-03-29 | v Min | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.60 |
Total | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.60 |
| Date | Time | Headline |
---|
Sun Sep 20 2015 | 22:33 | Givens allowed run on two hits and walk with two strikeouts in S... | Mon Aug 10 2015 | 19:57 | Givens will return from Double-A Bowie in advance of Monday's ga... | Thu Aug 6 2015 | 16:22 | Givens optioned to Double-A Bowie on Thursday | Fri Jul 31 2015 | 14:58 | Givens recalled from Double-A Bowie on Friday | Thu Jun 25 2015 | 12:35 | Givens optioned to Double-A Bowie on Thursday | Sat Jun 20 2015 | 12:17 | Givens had contract selected by Orioles on Saturday | Mon Jun 1 2015 | 21:48 | Givens has dominated Double-A in first two months of season and ... |
| 2018 Games by Position |
---|
RP | 69 |
---|
69 | consecutive relief appearances |
|
|