StatisticsYear | Team | G | IP | H | K | BB | ER | Win | Sav | WHIP | ERA |
2023 | Cubs | 34 | 89.33 | 82 | 83 | 32 | 46 | 3 | 0 | 1.276 | 4.63 |
2022 | Cubs | 6 | 33.00 | 24 | 33 | 7 | 8 | 3 | 0 | 0.939 | 2.18 |
Total MLB | 40 | 122.33 | 106 | 116 | 39 | 54 | 6 | 0 | 1.185 | 3.97 |
| 2023 Projections |
---|
Source | | G | IP | H | K | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 18 | 98.13 | 93 | 89 | 31 | 45 | 6 | 0 | 1.267 | 4.09 |
Marcel | 6 | 51.92 | 45 | 51 | 16 | 19 | 4 | 1 | 1.162 | 3.38 |
RV Current | 34 | 33.88 | 33 | 32 | 11 | 17 | 2 | 0 | 1.295 | 4.61 |
RotoValue | 25 | 141.60 | 127 | 142 | 42 | 58 | 9 | 0 | 1.193 | 3.69 |
Steamer | 16 | 93.00 | 95 | 73 | 31 | 47 | 5 | 0 | 1.355 | 4.55 |
ZiPS | 23 | 106.00 | 106 | 90 | 36 | 54 | 7 | 0 | 1.340 | 4.58 |
modZiPS | 23 | 106.00 | 106 | 90 | 36 | 54 | 7 | 0 | 1.340 | 4.58 |
2023 Game Log | Date | Time | Headline |
---|
Sat Jun 3 | 22:10 | Hayden Wesneski Expected To Join Cubs Rotation | Wed May 31 | 09:23 | Cubs Recall Hayden Wesneski On Tuesday | Thu Apr 27 | 19:00 | Hayden Wesneski Sharp In Winning Effort Thursday | Sat Mar 25 | 17:19 | Hayden Wesneski Wins Rotation Spot | Thu Mar 16 | 11:33 | Hayden Wesneski Expected To Win Final Rotation Spot |
| 2023 Games by Position |
---|
RP | 23 |
---|
SP | 11 |
---|
18 | consecutive relief appearances |
|
|