StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023 | Cardinals | 58 | 187 | 47 | 4 | 0 | 6 | 69 | 27 | 16 | 4 | 24 | 3 | 1 | 0 | .251 | .344 |
2022 | Cardinals | 126 | 391 | 110 | 21 | 1 | 5 | 148 | 64 | 45 | 2 | 60 | 14 | 2 | 1 | .281 | .393 |
Total MLB | 184 | 578 | 157 | 25 | 1 | 11 | 217 | 91 | 61 | 6 | 84 | 17 | 3 | 1 | .272 | .378 |
2022 | Spring | 12 | 32 | 8 | 1 | 0 | 1 | 12 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .314 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 4 | 90 | 22 | 4 | 0 | 3 | 38 | 13 | 12 | 1 | 9 | 1 | 1 | 0 | .247 | .319 |
Marcel | 0 | 178 | 44 | 9 | 1 | 7 | 74 | 25 | 23 | 3 | 17 | 2 | 1 | 0 | .247 | .319 |
RV Current | 126 | 166 | 45 | 9 | 1 | 4 | 67 | 26 | 21 | 1 | 22 | 4 | 1 | 0 | .270 | .368 |
RotoValue | 139 | 15 | 4 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .253 | .329 |
Steamer | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
ZiPS | 114 | 429 | 105 | 19 | 1 | 9 | 153 | 64 | 45 | 9 | 35 | 9 | 0 | 0 | .245 | .315 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-10-05 | @ Pit | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-10-04 | @ Pit | 2B | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-10-03 | @ Pit | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 |
2022-10-02 | v Pit | 3B,2B | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-10-01 | v Pit | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 |
Total | 17 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | .294 | .400 |
September | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-09-30 | v Pit | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-09-28 | @ Mil | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-09-27 | @ Mil | 2B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-09-25 | @ LAD | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-09-24 | @ LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-23 | @ LAD | 2B,3B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-09-22 | @ SD | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-09-20 | @ SD | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-09-18 | v Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-09-17 | v Cin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 |
2022-09-17 | v Cin | LF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-09-16 | v Cin | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2022-09-15 | v Cin | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
2022-09-14 | v Mil | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-13 | v Mil | 2B,RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 |
2022-09-11 | @ Pit | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-10 | @ Pit | RF,1B | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-09-09 | @ Pit | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-08 | v Was | 2B | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-09-07 | v Was | DH | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-06 | v Was | 3B | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-04 | v ChC | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-02 | v ChC | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
Total | 73 | 17 | 3 | 0 | 3 | 29 | 16 | 7 | 0 | 16 | 2 | 0 | 0 | .233 | .385 |
August | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-08-31 | @ Cin | RF,2B,LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-08-30 | @ Cin | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-29 | @ Cin | 2B,1B | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-08-28 | v Atl | DH | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 |
2022-08-27 | v Atl | DH | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-08-26 | v Atl | 3B | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-08-25 | @ ChC | RF | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-08-24 | @ ChC | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-23 | @ ChC | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-08-23 | @ ChC | 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-08-21 | @ Ari | 3B | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-08-18 | v Col | DH | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-08-17 | v Col | DH | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-08-16 | v Col | PR,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-13 | v Mil | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-08-12 | v Mil | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-11 | @ Col | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-09 | @ Col | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-07 | v NYY | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .600 |
2022-08-06 | v NYY | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-04 | v ChC | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-04 | v ChC | 3B | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Total | 65 | 22 | 3 | 0 | 0 | 25 | 12 | 7 | 0 | 6 | 1 | 0 | 1 | .338 | .397 |
July | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-07-31 | @ Was | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-07-30 | @ Was | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-27 | @ Tor | 3B | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 |
2022-07-26 | @ Tor | 3B,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-07-24 | @ Cin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 |
2022-07-23 | @ Cin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-07-22 | @ Cin | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-16 | v Cin | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .600 |
2022-07-15 | v Cin | 2B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | .500 |
2022-07-14 | v LAD | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-07-13 | v LAD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-08 | v Phi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-07 | @ Atl | 3B,LF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-07-06 | @ Atl | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
2022-07-05 | @ Atl | LF,3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-07-04 | @ Atl | LF,RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 |
2022-07-03 | @ Phi | LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-02 | @ Phi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-07-01 | @ Phi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 |
Total | 60 | 12 | 0 | 0 | 0 | 12 | 3 | 4 | 0 | 11 | 3 | 1 | 0 | .200 | .347 |
June | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-06-29 | v Mia | 2B,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2022-06-28 | v Mia | LF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-27 | v Mia | LF,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-26 | v ChC | LF | 4 | 2 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-06-25 | v ChC | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-06-24 | v ChC | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
2022-06-23 | @ Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
2022-06-22 | @ Mil | PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-21 | @ Mil | 1B | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-06-20 | @ Mil | LF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-19 | @ Bos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-18 | @ Bos | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 |
2022-06-17 | @ Bos | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-06-15 | v Pit | 1B | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .800 |
2022-06-14 | v Pit | RF,1B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-06-14 | v Pit | 3B | 5 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 |
2022-06-13 | v Pit | 3B | 4 | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-06-12 | v Cin | RF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-06-11 | v Cin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-10 | v Cin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
2022-06-08 | @ TB | 3B,1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-07 | @ TB | RF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-05 | @ ChC | RF,2B | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-04 | @ ChC | 1B,RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-06-04 | @ ChC | LF | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-06-03 | @ ChC | 2B,3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-02 | @ ChC | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2022-06-01 | v SD | 2B,1B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Total | 106 | 34 | 8 | 1 | 1 | 47 | 15 | 17 | 1 | 11 | 4 | 1 | 0 | .321 | .402 |
May | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-05-31 | v SD | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 |
2022-05-30 | v SD | RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-05-29 | v Mil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-28 | v Mil | 1B,3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-26 | v Mil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-24 | v Tor | RF,1B,3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-23 | v Tor | RF | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 |
2022-05-22 | @ Pit | RF | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-05-20 | @ Pit | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-19 | @ NYM | SS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-05-18 | @ NYM | 2B,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .400 |
2022-05-17 | @ NYM | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-05-17 | @ NYM | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2022-05-15 | v SF | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
2022-05-14 | v SF | 3B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-05-13 | v SF | SS | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-05-12 | v Bal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-05-11 | v Bal | SS,3B | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-05-10 | v Bal | SS | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-05-08 | @ SF | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-06 | @ SF | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-04 | @ KC | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-02 | v KC | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-05-01 | v Ari | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 63 | 19 | 6 | 0 | 1 | 28 | 12 | 9 | 1 | 15 | 1 | 0 | 0 | .302 | .443 |
April | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-30 | v Ari | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-28 | v Ari | 1B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-04-27 | v NYM | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-26 | v NYM | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
2022-04-25 | v NYM | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 |
Preseason | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-01 | v NYM | DH | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2022-03-31 | @ Mia | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-03-30 | @ Was | 3B,1B | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .429 |
2022-03-28 | v Hou | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-27 | @ NYM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-26 | v Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-25 | v Was | LF,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-23 | @ Hou | 3B | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-03-22 | v Mia | LF,3B | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-03-21 | @ Was | 3B,RF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-03-20 | @ NYM | PR,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-18 | v Hou | PR,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
Total | 32 | 8 | 1 | 0 | 1 | 12 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .314 |
| Date | Time | Headline |
---|
Sun May 28 | 09:10 | Brendan Donovan Shoulders Offense In Pitcher’s Duel | Fri Apr 21 | 18:32 | Brendan Donovan Returning On Friday | Tue Apr 4 | 18:51 | Brendan Donovan Resting On Tuesday | Thu Mar 30 | 14:49 | Brendan Donovan Leading Off For Cardinals On Opening Day | Fri Sep 23 2022 | 00:50 | Brendan Donovan Hits Grand Slam | Sun Jul 10 2022 | 13:46 | Brendan Donovan Remains Out On Sunday | Sat Jul 9 2022 | 13:41 | Brendan Donovan Absent With An Illness | Sat Jun 4 2022 | 23:56 | Brendan Donovan Drives In Four Runs | Mon Apr 25 2022 | 15:53 | Cardinals Bring Up Brendan Donovan |
| 2022 Games by Position |
---|
1B | 16 |
---|
2B | 38 |
---|
3B | 31 |
---|
DH | 16 |
---|
LF | 19 |
---|
OF | 37 |
---|
PH | 7 |
---|
PR | 5 |
---|
RF | 20 |
---|
SS | 7 |
---|
|
|