StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2023 | Royals | 28 | 53 | 4 | 0 | 1 | 3 | .075 |
2022 | Royals | 44 | 106 | 28 | 1 | 12 | 11 | .264 |
Total MLB | 72 | 159 | 32 | 1 | 13 | 14 | .201 |
| 2023 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 70 | 351 | 87 | 9 | 43 | 16 | .247 |
Marcel | 44 | 231 | 58 | 6 | 28 | 10 | .251 |
RV Current | 38 | 50 | 12 | 1 | 6 | 2 | .233 |
RotoValue | 44 | 510 | 129 | 15 | 66 | 24 | .253 |
Steamer | 76 | 261 | 62 | 5 | 27 | 12 | .238 |
ZiPS | 114 | 403 | 98 | 8 | 49 | 19 | .243 |
modZiPS | 114 | 403 | 98 | 8 | 49 | 19 | .243 |
2023 Game Log | Date | Time | Headline |
---|
Fri Nov 10 | 14:24 | Nate Eaton Optioned To Triple-A | Thu Nov 2 | 14:51 | Royals Designate Nate Eaton For Assignment |
| 2023 Games by Position |
---|
3B | 1 |
---|
CF | 6 |
---|
DH | 2 |
---|
LF | 13 |
---|
OF | 22 |
---|
PH | 2 |
---|
PR | 5 |
---|
RF | 4 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|