StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023 | Cardinals | 137 | 479 | 119 | 25 | 4 | 13 | 191 | 69 | 47 | 27 | 35 | 7 | 4 | 3 | .248 | .305 |
2022 | Cardinals | 153 | 577 | 153 | 31 | 4 | 13 | 231 | 95 | 57 | 32 | 46 | 5 | 1 | 1 | .265 | .324 |
2021 | Cardinals | 159 | 641 | 168 | 41 | 3 | 11 | 248 | 91 | 56 | 30 | 38 | 6 | 4 | 2 | .262 | .307 |
2020 | Cardinals | 55 | 204 | 51 | 7 | 1 | 5 | 75 | 29 | 26 | 2 | 16 | 5 | 2 | 0 | .250 | .317 |
2019 | Cardinals | 92 | 326 | 99 | 17 | 7 | 11 | 163 | 59 | 36 | 15 | 16 | 7 | 0 | 0 | .304 | .350 |
Total MLB | 596 | 2227 | 590 | 121 | 19 | 53 | 908 | 343 | 222 | 106 | 151 | 30 | 11 | 6 | .265 | .318 |
2022 | Spring | 9 | 24 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .120 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 151 | 578 | 154 | 33 | 4 | 14 | 236 | 85 | 61 | 20 | 39 | 8 | 3 | 1 | .267 | .319 |
Marcel | 157 | 557 | 147 | 31 | 4 | 14 | 228 | 82 | 58 | 20 | 36 | 8 | 3 | 1 | .265 | .316 |
RV Current | 153 | 585 | 155 | 32 | 4 | 14 | 238 | 90 | 62 | 21 | 43 | 7 | 3 | 1 | .264 | .320 |
RotoValue | 153 | 556 | 149 | 32 | 4 | 14 | 230 | 84 | 60 | 17 | 38 | 7 | 4 | 1 | .268 | .320 |
Steamer | 141 | 588 | 158 | 33 | 3 | 13 | 236 | 83 | 60 | 23 | 40 | 8 | 0 | 0 | .269 | .324 |
ZiPS | 156 | 617 | 170 | 32 | 6 | 13 | 253 | 88 | 60 | 29 | 37 | 7 | 0 | 0 | .276 | .324 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-10-05 | @ Pit | SS | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-10-02 | v Pit | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
Total | 6 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .714 |
September | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-09-30 | v Pit | SS,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-27 | @ Mil | SS,2B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 |
2022-09-25 | @ LAD | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-24 | @ LAD | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-23 | @ LAD | SS,2B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-09-22 | @ SD | SS,2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-09-21 | @ SD | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-20 | @ SD | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-17 | v Cin | SS,2B | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-09-17 | v Cin | 2B | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-09-16 | v Cin | SS,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-15 | v Cin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-09-14 | v Mil | SS,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-13 | v Mil | SS,2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-11 | @ Pit | SS | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-10 | @ Pit | PR,2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-09 | @ Pit | SS | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-09-08 | v Was | SS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-09-07 | v Was | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-09-06 | v Was | SS,3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-05 | v Was | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-04 | v ChC | SS | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2022-09-03 | v ChC | 2B | 5 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-09-02 | v ChC | SS,2B | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Total | 87 | 25 | 6 | 0 | 2 | 37 | 9 | 9 | 5 | 6 | 0 | 0 | 0 | .287 | .333 |
August | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-08-31 | @ Cin | 2B,SS | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 |
2022-08-30 | @ Cin | SS | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-08-29 | @ Cin | SS,3B | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-08-28 | v Atl | SS,2B | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-08-27 | v Atl | SS,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-26 | v Atl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 |
2022-08-25 | @ ChC | 3B | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-08-24 | @ ChC | SS,3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-23 | @ ChC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-23 | @ ChC | SS,3B | 5 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-08-22 | @ ChC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-21 | @ Ari | PR,3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-08-20 | @ Ari | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 |
2022-08-19 | @ Ari | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-18 | v Col | SS,3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-17 | v Col | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-16 | v Col | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-14 | v Mil | 2B | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-08-13 | v Mil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-12 | v Mil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-10 | @ Col | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-08-09 | @ Col | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-08-07 | v NYY | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-06 | v NYY | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-05 | v NYY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-04 | v ChC | 2B | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-08-04 | v ChC | PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-02 | v ChC | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
Total | 94 | 25 | 7 | 1 | 4 | 46 | 18 | 12 | 5 | 4 | 2 | 0 | 0 | .266 | .310 |
July | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-07-30 | @ Was | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-29 | @ Was | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-07-27 | @ Tor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-26 | @ Tor | SS | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-07-24 | @ Cin | SS,RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-23 | @ Cin | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-07-22 | @ Cin | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-07-16 | v Cin | 2B,SS | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 |
2022-07-15 | v Cin | SS | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-14 | v LAD | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-13 | v LAD | SS | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-12 | v LAD | SS | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-11 | v Phi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-10 | v Phi | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .200 |
2022-07-09 | v Phi | PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-08 | v Phi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-07 | @ Atl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-06 | @ Atl | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-05 | @ Atl | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-04 | @ Atl | SS,2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-03 | @ Phi | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-02 | @ Phi | SS | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-07-01 | @ Phi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
Total | 91 | 18 | 5 | 0 | 0 | 23 | 8 | 3 | 2 | 6 | 0 | 1 | 0 | .198 | .245 |
June | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-06-29 | v Mia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-28 | v Mia | 2B | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-27 | v Mia | SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-26 | v ChC | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-25 | v ChC | SS | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-24 | v ChC | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-23 | @ Mil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-22 | @ Mil | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-21 | @ Mil | SS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-20 | @ Mil | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-19 | @ Bos | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-06-18 | @ Bos | SS | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
2022-06-17 | @ Bos | SS | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-15 | v Pit | SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-06-14 | v Pit | SS | 5 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-06-13 | v Pit | SS,2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-12 | v Cin | SS | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-11 | v Cin | SS | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-06-10 | v Cin | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-06-09 | @ TB | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-08 | @ TB | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-06-07 | @ TB | 2B,SS | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-05 | @ ChC | 2B,SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 |
2022-06-04 | @ ChC | SS | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-04 | @ ChC | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-06-03 | @ ChC | SS,2B | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-06-02 | @ ChC | SS | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-06-01 | v SD | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 113 | 30 | 4 | 0 | 3 | 43 | 20 | 10 | 7 | 10 | 0 | 0 | 0 | .265 | .325 |
May | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-05-31 | v SD | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-30 | v SD | SS,2B | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-05-29 | v Mil | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-28 | v Mil | SS | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-27 | v Mil | SS,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-26 | v Mil | 2B,SS | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-05-24 | v Tor | SS | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-23 | v Tor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-05-22 | @ Pit | SS | 6 | 3 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-05-21 | @ Pit | 2B,CF,2B | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-05-20 | @ Pit | SS | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
2022-05-19 | @ NYM | 2B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-05-18 | @ NYM | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-17 | @ NYM | 2B | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 |
2022-05-17 | @ NYM | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-05-15 | v SF | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 |
2022-05-14 | v SF | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-13 | v SF | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-05-12 | v Bal | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-11 | v Bal | 2B | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2022-05-10 | v Bal | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-08 | @ SF | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-07 | @ SF | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-05-06 | @ SF | 2B | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-05 | @ SF | 2B | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-05-04 | @ KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .600 |
2022-05-03 | @ KC | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-05-01 | v Ari | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
Total | 116 | 30 | 6 | 2 | 1 | 43 | 26 | 11 | 7 | 10 | 1 | 0 | 0 | .259 | .323 |
April | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-30 | v Ari | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-29 | v Ari | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-28 | v Ari | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-04-27 | v NYM | 2B | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 |
2022-04-26 | v NYM | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .500 |
2022-04-25 | v NYM | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-04-24 | @ Cin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-23 | @ Cin | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .600 |
2022-04-22 | @ Cin | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 |
2022-04-21 | @ Mia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-04-20 | @ Mia | 2B | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-04-19 | @ Mia | 2B | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-04-17 | @ Mil | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-16 | @ Mil | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-15 | @ Mil | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 |
2022-04-14 | @ Mil | 2B | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2022-04-12 | v KC | 2B | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-04-10 | v Pit | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-04-09 | v Pit | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-04-07 | v Pit | 2B | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
Total | 70 | 21 | 2 | 1 | 3 | 34 | 12 | 11 | 5 | 9 | 2 | 0 | 1 | .300 | .390 |
