StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023 | Marlins | 45 | 111 | 27 | 9 | 0 | 1 | 39 | 14 | 9 | 3 | 9 | 2 | 0 | 2 | .243 | .306 |
2022 | Rockies | 90 | 199 | 42 | 7 | 3 | 2 | 61 | 29 | 15 | 12 | 21 | 1 | 2 | 3 | .211 | .283 |
2021 | Rockies | 147 | 453 | 106 | 21 | 6 | 11 | 172 | 69 | 33 | 17 | 33 | 3 | 2 | 3 | .234 | .287 |
2020 | Rockies | 53 | 167 | 39 | 4 | 3 | 5 | 64 | 25 | 11 | 6 | 13 | 0 | 1 | 3 | .234 | .283 |
2019 | Rockies | 105 | 299 | 74 | 9 | 4 | 8 | 115 | 40 | 27 | 15 | 24 | 0 | 2 | 2 | .247 | .300 |
2018 | Rockies | 24 | 40 | 11 | 3 | 1 | 0 | 16 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | .275 | .396 |
Total MLB | 464 | 1269 | 299 | 53 | 17 | 27 | 467 | 180 | 99 | 55 | 107 | 7 | 7 | 13 | .236 | .294 |
2022 | Spring | 13 | 33 | 8 | 5 | 0 | 1 | 16 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | .242 | .278 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 121 | 316 | 76 | 13 | 4 | 9 | 122 | 44 | 30 | 11 | 25 | 2 | 2 | 2 | .241 | .298 |
Marcel | 147 | 452 | 108 | 19 | 5 | 13 | 176 | 66 | 40 | 16 | 36 | 3 | 3 | 3 | .239 | .296 |
RV Current | 129 | 182 | 42 | 8 | 2 | 4 | 66 | 26 | 16 | 7 | 15 | 1 | 1 | 1 | .233 | .292 |
RotoValue | 143 | 225 | 53 | 10 | 2 | 6 | 85 | 32 | 19 | 8 | 17 | 1 | 1 | 2 | .238 | .293 |
Steamer | 73 | 276 | 68 | 12 | 3 | 7 | 107 | 36 | 31 | 11 | 23 | 2 | 0 | 0 | .246 | .309 |
ZiPS | 140 | 448 | 112 | 21 | 6 | 12 | 181 | 65 | 37 | 20 | 34 | 2 | 0 | 0 | .250 | .306 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-10-05 | @ LAD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-10-04 | @ LAD | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-10-01 | @ LAD | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .143 |
September | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-09-27 | @ SF | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-23 | v SD | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-21 | v SF | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-09-19 | v SF | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-18 | @ ChC | SS,2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-09-17 | @ ChC | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-14 | @ CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-11 | v Ari | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-10 | v Ari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-09 | v Ari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-06 | v Mil | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-09-05 | v Mil | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .250 |
2022-09-04 | @ Cin | CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-09-04 | @ Cin | CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-09-02 | @ Cin | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 19 | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | .211 | .304 |
August | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-08-30 | @ Atl | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-08-28 | @ NYM | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-27 | @ NYM | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-26 | @ NYM | PR,SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-25 | @ NYM | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-08-24 | v Tex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-23 | v Tex | PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-21 | v SF | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
2022-08-20 | v SF | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-18 | @ StL | CF,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-16 | @ StL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-14 | v Ari | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-08-11 | v StL | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-08-09 | v StL | SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-08-07 | @ Ari | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 |
2022-08-04 | @ SD | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-03 | @ SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-02 | @ SD | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-08-01 | @ SD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 42 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | .119 | .191 |
July | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-07-30 | v LAD | 3B,CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-28 | v LAD | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-27 | v CWS | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 |
2022-07-26 | v CWS | SS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-07-25 | @ Mil | CF,SS | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 |
2022-07-24 | @ Mil | 3B | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .400 |
2022-07-23 | @ Mil | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-22 | @ Mil | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-15 | v Pit | SS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 |
2022-07-14 | v SD | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-07-13 | v SD | CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-07-12 | v SD | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-07-11 | v SD | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-10 | @ Ari | SS | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-09 | @ Ari | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-07-08 | @ Ari | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-07 | @ Ari | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-06 | @ LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-04 | @ LAD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-07-02 | v Ari | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 46 | 12 | 3 | 1 | 0 | 17 | 9 | 3 | 4 | 3 | 1 | 0 | 1 | .261 | .314 |
June | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-06-26 | @ Min | SS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-25 | @ Min | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-06-22 | @ Mia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-06-19 | v SD | SS | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-12 | @ SD | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-11 | @ SD | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-11 | @ SD | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 |
2022-06-10 | @ SD | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-06-09 | @ SF | SS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-07 | @ SF | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-06-05 | v Atl | SS | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-06-02 | v Atl | CF | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-06-01 | v Mia | CF | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 |
2022-06-01 | v Mia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 41 | 11 | 1 | 1 | 1 | 17 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | .268 | .348 |
May | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-05-30 | v Mia | SS | 4 | 3 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 |
2022-05-28 | @ Was | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2022-05-25 | @ Pit | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-24 | @ Pit | PR,CF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-23 | @ Pit | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-21 | v NYM | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-21 | v NYM | SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-18 | v SF | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 |
2022-05-15 | v KC | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-05-14 | v KC | PH,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
2022-05-11 | @ SF | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-05-10 | @ SF | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-05-09 | @ SF | CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-07 | @ Ari | PR,3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-05-05 | v Was | SS | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-05-03 | v Was | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 35 | 8 | 1 | 1 | 1 | 14 | 8 | 6 | 0 | 4 | 0 | 0 | 1 | .229 | .300 |
April | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-15 | v ChC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-04-12 | @ Tex | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 |
2022-04-10 | v LAD | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 |
Total | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .111 | .250 |
Preseason | | Pos | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022-04-05 | v Cle | CF,SS | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2022-04-03 | @ CWS | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2022-04-02 | @ Oak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
2022-03-31 | @ SF | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 |
2022-03-30 | v Ari | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2022-03-29 | v LAA | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-27 | @ Cin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-26 | v Tex | 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-03-24 | v LAD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022-03-23 | v KC | 2B | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2022-03-21 | @ SD | CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2022-03-19 | v SF | SS | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Total | 31 | 8 | 5 | 0 | 1 | 16 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | .258 | .294 |
| Date | Time | Headline |
---|
Tue May 16 | 14:59 | Garrett Hampson Promoted To Leadoff Spot Tuesday | Fri May 5 | 12:21 | Garrett Hampson Starting In Right Field Friday | Thu Apr 20 | 12:51 | Garrett Hampson Steals His First Base Of The Season | Sun May 1 2022 | 19:47 | Garrett Hampson Likely To Be Activated On Monday | Fri Apr 29 2022 | 21:20 | Garrett Hampson Will Begin Rehab Assignment Saturday | Fri Apr 29 2022 | 14:05 | Garrett Hampson Could Be Nearing Rehab Assignment | Sun Apr 17 2022 | 12:58 | Garrett Hampson Goes On Injured List | Wed Sep 22 2021 | 19:28 | Garrett Hampson Getting A Breather On Wednesday | Thu Sep 16 2021 | 11:20 | Garrett Hampson Absent From Thursday's Lineup | Tue Sep 7 2021 | 01:18 | Garrett Hampson Goes Deep In Loss To The Giants | Sun Aug 22 2021 | 11:54 | Garrett Hampson Delivers A Clutch Home Run | Sat Aug 21 2021 | 11:10 | Garrett Hampson Fills It Up On Friday | Wed Aug 18 2021 | 19:22 | Garrett Hampson Singles Three Times In Win |
| 2022 Games by Position |
---|
2B | 10 |
---|
3B | 7 |
---|
CF | 36 |
---|
DH | 3 |
---|
OF | 36 |
---|
PH | 1 |
---|
PR | 15 |
---|
SS | 32 |
---|
|
|