StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2022 | Blue Jays | 36 | 131 | 37 | 4 | 0 | 7 | 62 | 17 | 20 | 0 | 15 | 3 | 2 | 0 | .282 | .364 |
2021 | Blue Jays | 161 | 604 | 188 | 29 | 1 | 48 | 363 | 123 | 111 | 4 | 86 | 6 | 2 | 0 | .311 | .401 |
2020 | Blue Jays | 60 | 221 | 58 | 13 | 2 | 9 | 102 | 34 | 33 | 1 | 20 | 2 | 0 | 0 | .262 | .329 |
2019 | Blue Jays | 123 | 464 | 126 | 26 | 2 | 15 | 201 | 52 | 69 | 0 | 46 | 2 | 2 | 0 | .272 | .339 |
Total MLB | 380 | 1420 | 409 | 72 | 5 | 79 | 728 | 226 | 233 | 5 | 167 | 13 | 6 | 0 | .288 | .367 |
2022 | Spring | 12 | 33 | 10 | 2 | 0 | 2 | 18 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | .303 | .343 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 156 | 564 | 165 | 30 | 2 | 37 | 311 | 99 | 102 | 3 | 70 | 6 | 2 | 0 | .294 | .375 |
Marcel | 161 | 543 | 155 | 28 | 2 | 31 | 280 | 90 | 88 | 3 | 60 | 5 | 2 | 0 | .285 | .360 |
RV Current | 157 | 577 | 166 | 29 | 1 | 35 | 302 | 95 | 93 | 2 | 71 | 7 | 3 | 0 | .287 | .370 |
RotoValue | 157 | 580 | 168 | 31 | 2 | 36 | 308 | 98 | 95 | 2 | 72 | 6 | 2 | 0 | .289 | .372 |
Steamer | 150 | 567 | 174 | 31 | 2 | 46 | 347 | 109 | 123 | 3 | 77 | 6 | 0 | 0 | .307 | .395 |
ZiPS | 156 | 581 | 176 | 31 | 2 | 43 | 340 | 117 | 112 | 3 | 79 | 5 | 0 | 0 | .303 | .391 |
2022 Game Log | |