StatisticsYear | Team | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
2023 | Blue Jays | 53 | 210 | 60 | 12 | 0 | 8 | 96 | 27 | 35 | 2 | 18 | 4 | 3 | 0 | .286 | .349 |
2022 | Blue Jays | 160 | 638 | 175 | 35 | 0 | 32 | 306 | 90 | 97 | 8 | 58 | 6 | 4 | 0 | .274 | .339 |
2021 | Blue Jays | 161 | 604 | 188 | 29 | 1 | 48 | 363 | 123 | 111 | 4 | 86 | 6 | 2 | 0 | .311 | .401 |
2020 | Blue Jays | 60 | 221 | 58 | 13 | 2 | 9 | 102 | 34 | 33 | 1 | 20 | 2 | 0 | 0 | .262 | .329 |
2019 | Blue Jays | 123 | 464 | 126 | 26 | 2 | 15 | 201 | 52 | 69 | 0 | 46 | 2 | 2 | 0 | .272 | .339 |
Total MLB | 557 | 2137 | 607 | 115 | 5 | 112 | 1068 | 326 | 345 | 15 | 228 | 20 | 11 | 0 | .284 | .357 |
2022 | Spring | 12 | 33 | 10 | 2 | 0 | 2 | 18 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | .303 | .343 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | TB | R | RBI | SB | BB | HBP | SF | SH | Avg | OBP |
Consensus | 156 | 564 | 165 | 30 | 2 | 37 | 311 | 99 | 102 | 3 | 70 | 6 | 2 | 0 | .294 | .375 |
Marcel | 161 | 543 | 155 | 28 | 2 | 31 | 280 | 90 | 88 | 3 | 60 | 5 | 2 | 0 | .285 | .360 |
RV Current | 158 | 599 | 169 | 32 | 1 | 34 | 305 | 94 | 94 | 3 | 67 | 6 | 3 | 0 | .281 | .358 |
RotoValue | 157 | 580 | 168 | 31 | 2 | 36 | 308 | 98 | 95 | 2 | 72 | 6 | 2 | 0 | .289 | .372 |
Steamer | 150 | 567 | 174 | 31 | 2 | 46 | 347 | 109 | 123 | 3 | 77 | 6 | 0 | 0 | .307 | .395 |
ZiPS | 156 | 581 | 176 | 31 | 2 | 43 | 340 | 117 | 112 | 3 | 79 | 5 | 0 | 0 | .303 | .391 |
2022 Game Log | |