StatisticsYear | Team | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018 | Twins | 72 | 68.33 | 49 | 3 | 75 | 16 | 3 | 2 | 20 | 1 | 2 | 2 | 0.951 | 2.63 | 2.13 |
2017 | Twins | 69 | 55.67 | 52 | 6 | 49 | 21 | 5 | 3 | 19 | 7 | 3 | 0 | 1.311 | 3.07 | 3.76 |
2016 | Twins | 57 | 61.33 | 63 | 7 | 64 | 16 | 3 | 5 | 27 | 3 | 1 | 0 | 1.288 | 3.96 | 3.38 |
Total MLB | 198 | 185.33 | 164 | 16 | 188 | 53 | 11 | 10 | 66 | 11 | 6 | 2 | 1.171 | 3.21 | 3.04 |
2018 | Spring | 2 | 2.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.00 | 1.10 |
| 2018 Projections |
---|
Source | | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Consensus | 62 | 61.02 | 60 | 7 | 55 | 20 | 3 | 3 | 27 | 4 | 3 | 1 | 1.319 | 3.93 | 3.78 |
Marcel | 69 | 60.86 | 59 | 7 | 57 | 20 | 3 | 3 | 25 | 5 | 3 | 1 | 1.308 | 3.72 | 3.80 |
RV Current | 68 | 79.24 | 78 | 8 | 70 | 28 | 3 | 3 | 35 | 5 | 4 | 12 | 1.337 | 4.01 | 3.69 |
RotoValue | 63 | 67.19 | 67 | 6 | 58 | 22 | 2 | 3 | 30 | 4 | 4 | 2 | 1.338 | 3.97 | 3.64 |
Steamer | 55 | 55.00 | 54 | 7 | 50 | 18 | 0 | 0 | 25 | 3 | 3 | 0 | 1.309 | 4.09 | 3.92 |
2018 Game LogSeptember | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-09-30 | v CWS | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-28 | v CWS | RP | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 1.60 |
2018-09-22 | @ Oak | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-09-21 | @ Oak | RP | 1.33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 3.85 |
2018-09-16 | @ KC | RP | 1.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-09-14 | @ KC | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 4.10 |
2018-09-12 | v NYY | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-09-11 | v NYY | RP | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-09-09 | v KC | RP | 1.00 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-09-07 | v KC | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-05 | @ Hou | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 3.10 |
Total | 11.33 | 3 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.441 | 0.00 | 1.95 |
August | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-08-31 | @ Tex | RP | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-08-29 | @ Cle | RP | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 2.10 |
2018-08-26 | v Oak | RP | 1.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | 1.90 |
2018-08-23 | v Oak | RP | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 12.10 |
2018-08-21 | @ CWS | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | -0.90 |
2018-08-19 | v Det | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 3.10 |
2018-08-17 | v Det | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 3.10 |
2018-08-15 | v Pit | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-08-14 | v Pit | RP | 0.67 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | -2.90 |
2018-08-12 | @ Det | RP | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-08-09 | @ Cle | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-08-08 | @ Cle | RP | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-08-07 | @ Cle | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 2.10 |
2018-08-05 | v KC | RP | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-08-03 | v KC | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
Total | 14.00 | 5 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.429 | 0.00 | 1.10 |
July | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-07-31 | v Cle | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-07-30 | v Cle | RP | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.00 | 3.10 |
2018-07-28 | @ Bos | RP | 1.00 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4.000 | 18.00 | 0.10 |
2018-07-27 | @ Bos | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-07-21 | @ KC | RP | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | inf | inf | inf |
2018-07-20 | @ KC | RP | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-07-15 | v TB | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.60 |
2018-07-13 | v TB | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 0.10 |
2018-07-10 | v KC | RP | 2.33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.00 | 2.67 |
2018-07-08 | v Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-07-02 | @ Mil | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-07-01 | @ ChC | RP | 2.00 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.500 | 9.00 | 8.10 |
Total | 11.00 | 6 | 1 | 14 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 1.182 | 4.09 | 3.10 |
June | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-06-28 | @ CWS | RP | 1.33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 0.10 |
2018-06-26 | @ CWS | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 3.10 |
2018-06-22 | v Tex | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-06-21 | v Bos | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-06-20 | v Bos | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-06-17 | @ Cle | RP | 1.33 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | -1.40 |
2018-06-15 | @ Cle | RP | 0.67 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.500 | 27.00 | 22.60 |
2018-06-10 | v LAA | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-06-06 | v CWS | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-06-05 | v CWS | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-06-03 | v Cle | RP | 1.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 0.10 |
Total | 10.67 | 9 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.844 | 1.69 | 1.51 |
May | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-05-31 | v Cle | RP | 1.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 | 0.00 | 1.60 |
2018-05-29 | @ KC | RP | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.000 | 27.00 | 42.10 |
2018-05-28 | @ KC | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-05-23 | v Det | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.500 | 13.50 | 3.10 |
2018-05-20 | v Mil | RP | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-05-19 | v Mil | RP | 1.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 0.10 |
2018-05-16 | v StL | RP | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.200 | 5.40 | 3.10 |
2018-05-13 | @ LAA | RP | 1.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 7.10 |
2018-05-11 | @ LAA | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 3.10 |
2018-05-08 | @ StL | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-05-03 | @ CWS | RP | 1.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.50 |
Total | 10.67 | 10 | 1 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.125 | 2.53 | 2.82 |
April | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-04-29 | v Cin | RP | 0.67 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.500 | 40.50 | 0.10 |
2018-04-27 | v Cin | RP | 0.33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.00 | -2.90 |
2018-04-25 | @ NYY | RP | 1.00 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4.000 | 9.00 | 9.10 |
2018-04-24 | @ NYY | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-04-22 | @ TB | RP | 0.67 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.500 | 40.50 | 0.10 |
2018-04-20 | @ TB | RP | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | inf | inf | 3.10 |
2018-04-18 | v Cle | RP | 1.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.60 |
2018-04-17 | v Cle | RP | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.200 | 5.40 | 3.10 |
2018-04-09 | v Hou | RP | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.500 | 13.50 | 3.10 |
2018-04-05 | v Sea | RP | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | 4.90 |
2018-04-04 | @ Pit | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 0.00 | 0.10 |
2018-04-02 | @ Pit | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.10 |
Total | 10.67 | 16 | 0 | 7 | 4 | 1 | 0 | 10 | 1 | 1 | 0 | 1.875 | 8.44 | 2.63 |
Preseason | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-03-18 | v Phi | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.00 | 1.10 |
2018-02-27 | v Bos | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
Total | 2.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.00 | 1.10 |
| 2018 Games by Position |
---|
RP | 72 |
---|
72 | consecutive relief appearances |
|
|